Bursa Mobil SO! Shop eMagazine SO! Forum

Daftar Harga Mobil Bekas

Daftar Harga Mobil Bekas
Update 13 Februari 2010

A    

Model Tahun Mesin Harga (Rp)
AUDI
A3
2.0 FSI 2004 2,000 170,000,000

2005 2,000 205,000,000

2006 2,000 240,000,000
A4
New 2.0 FSI 2004 2,000 260,000,000

2005 2,000 280,000,000

2006 2,000 300,000,000
2.0 FSI Turbo 2005 2,000 320,000,000

2006 2,000 335,000,000

2007 2,000 370,000,000

B    

Model Tahun Mesin Harga (Rp)
BMW
116i
A/T 2006 1,600 220,000,000

2007 1,600 250,000,000
120i


A/T 2005 2,000 230,000,000
318i
E36 M43 M/T 1997 1,800 70,000,000

1998 1,800 75,000,000

1999 1,800 80,000,000
A/T 1997 1,800 73,000,000

1998 1,800 78,000,000

1999 1,800 83,000,000
E46 M43 1999 1,800 117,000,000
  2000 1,800 125,000,000
  2001 1,800 132,000,000
  2002 1,800 139,000,000
Facelift N42 Steptronic 2002 2,000 150,000,000

2003 2,000 165,000,000

2004 2,000 180,000,000
320i
E36 M52 M/T Vanos 1995 2,000 52,000,000

1996 2,000 57,000,000

1997 2,000 62,000,000
E36 M52 A/T Vanos 1995 2,000 54,000,000

1996 2,000 59,000,000

1997 2,000 64,000,000
E90 Steptronic 2005 2,000 300,000,000

2006 2,000 320,000,000

2007 2,000 340,000,000
323i
E36 M/T 1997 2,500 65,000,000

1998 2,500 70,000,000

1999 2,500 75,000,000
A/T 1997 2,500 65,000,000

1998 2,500 70,000,000

1999 2,500 75.000.000
E46 Steptronic 2000 2,500 120,000,000

2001 2,500 130,000,000
325i
E46 Steptronic 2001 2,500 135,000,000

2002 2,500 142,000,000
Facelift 2002 2,500 150,000,000

2003 2,500 160,000,000

2004 2,500 170,000,000
E90 Steptronic 2005 2,500 330,000,000

2006 2,500 360,000,000
520i
M52 E34 Vanos M/T 1995 2,000 40,000,000

1996 2,000 44,000,000
M52 E34 Vanos A/T 1995 2,000 42,000,000

1996 2,000 46,000,000
E39 Steptronic 2001 2,000 125,000,000

2002 2,000 135,000,000

2003 2,000 145,000,000
Facelift 2003 2,000 165,000,000

2004 2,000 185,000,000
E60 Steptronic 2004 2,000 355,000,000

2005 2,000 370,000,000

2006 2,000 385,000,000
523i
E39 Steptronic 1996 2,500 70,000,000

1997 2,500 75,000,000

1998 2,500 80,000,000
E60 Steptronic 2005 2,500 395,000,000
  2006 2,500 425,000,000
  2008 2,500 595,000,000
525i
E39 Steptronic 2001 2,500 130,000,000

2002 2,500 140,000,000

2003 2,500 150,000,000
528i
E39 Steptronic 1996 2,800 65,000,000

1997 2,800 75,000,000

1998 2,800 85,000,000

1999 2,800 95,000,000

2000 2,800 105,000,000
530i
E34 V8 A/T 1995 3,000 35,000,000
  1996 3,000 40,000,000
  1997 3,000 45,000,000
E39 Triptonic 2000 3,000 115,000,000

2001 3,000 125,000,000

2002 3,000 135,000,000
E60 Triptonic 2004 3,000 395,000,000

2005 3,000 445,000,000
New 2005 3,000 545,000,000

2006 3,000 595,000,000

2007 3,000 645,000,000
735i
735i 1996 3,500 90,000,000
735Li 2002 3,500 240,000,000
  2003 3,500 260,000,000
  2004 3,500 280,000,000
X3
2.5 A/T 2004 2,500 365,000,000

2005 2,500 385,000,000
  2006 2,500 415,000,000

2007 2,500 445,000,000
3.0 A/T 2005 3,000 445,000,000

2006 3,000 460,000,000

2007 3,000 490,000,000
X5
4.6 is 2002 4,600 425,000,000
4.4 A/T 2000 4,400 340,000,000

2001 4,400 360,000,000

2002 4,400 390,000,000

2003 4,400 410,000,000
3.0 A/T 2001 3,000 330,000,000

2002 3,000 350,000,000

2003 3,000 370,000,000

2004 3,000 390,000,000
New Model 3.0 A/T 2007 3,000 1,000,000,000

C    

Model Tahun Mesin Harga (Rp)
CHERY
QQ

2006 850 47,000,000
  2007 850 52,000,000
  2008 850 57,000,000
TIGGO 2007 2,000 110,000,000

2008 2,000 117,000,000
CHEVROLET
Aveo
M/T 2003 1,500 70,000,000

2004 1,500 75,000,000

2005 1,500 80,000,000

2006 1,500 85,000,000
A/T 2003 1,500 75,000,000

2004 1,500 80,000,000

2005 1,500 85,000,000
  2006 1,500 90,000,000
Sporty A/T 2005 1,500 90,000,000

2006 1,500 95,000,000
Blazer
DOHC 2003 2,300 80,000,000
DOHC LT 2003 2,300 85,000,000

2004 2,300 90,000,000

2005 2,300 95,000,000

2006 2,300 110,000,000
Montera 2003 2,300 67,000,000

2004 2,300 77,000,000

2005 2,300 87,000,000
Captiva
Petrol A/T 2007 2,400 235,000,000
  2008 2,400 245,000,000
Estate
1.6 LS A/T 2006 1.600 112.000.000
1.8 LS A/T 2006 1.600 117.000.000
Optra
A/T 2003 1,800 75,000,000

2004 1,800 80,000,000

2005 1,800 85,000,000
M/T 2003 1,800 70,000,000

2004 1,800 75,000,000

2005 1,800 80,000,000
New M/T 2008 1,800 160,000,000
Sprak
Spark LS 2003 800 50,000,000

2004 800 54,000,000

2005 800 58,000,000
New Sprak 2006 1,000 65,000,000

2007 1,000 70,000,000
  2008 1,000 75,000,000
Zafira
1.8CD A/T 2003 1,800 80,000,000

2004 1,800 85,000,000

2005 1,800 90,000,000
CHRYSLER/JEEP
Cherokee
Sporty 4.0 M/T 1997 4,000 100,000,000

1998 4,000 105,000,000
Limited 4.0 A/T 1996 4,000 100,000,000

1997 4,000 105,000,000

1998 4,000 110,000,000

1999 4,000 115,000,000
Country 4.0 A/T 2000 4,000 135,000,000
Sporty 2.5 M/T 1999 4,000 100,000,000

2000 4,000 105,000,000

2000 4,000 110,000,000
Wrangler
4.O 1994 4,000 110,000,000

1995 4,000 120,000,000

1996 4,000 130,000,000

1997 4,000 150,000,000

1998 4,000 180,000,000
Wrangler TJ


4.O 2001 4,000 275,000,000

2005 4,000 400,000,000

2006 4,000 450,000,000

D    

Model Tahun Mesin Harga (Rp)
DAIHATSU
Ceria
Kl 2001 850 32,000,000

2002 850 34,000,000

2003 850 36,000,000
KL Plus 2001 850 34,000,000

2002 850 36,000,000

2003 850 38,000,000
KX 2001 850 36,000,000

2002 850 38,000,000

2003 850 40,000,000
KX-R 2002 850 40,000,000

2003 850 42,000,000
New KL 2003 850 40,000,000

2004 850 42,000,000
New KL Plus 2003 850 42,000,000

2004 850 44,000,000
New KX 2003 850 44,000,000

2004 850 47,000,000

2005 850 50,000,000

2006 850 53,000,000
Feroza
special Edition 1996 1,600 46,000,000

1997 1,600 49,000,000

1998 1,600 52,000,000
Mega Top 1996 1,600 47,000,000

1997 1,600 50,000,000

1998 1,600 53,000,000
G2 1996 1,600 51,000,000

1997 1,600 54,000,000

1998 1,600 57,000,000

1999 1,600 61,000,000
G2 Mega Top/Sporty 1997 1,600 56,000,000

1998 1,600 60,000,000

1999 1,600 64,000,000
Grand Max
1.3 D 2008 1,300 90,000,000
1.5 D 2008 1,500 97,000,000
1.5 D Optima 2008 1,500 102,000,000
Sirion
M/T 2007 1,300 105,000,000
M/T 2008 1,300 110,000,000
A/T 2007 1,300 108,000,000
A/T 2008 1,300 113,000,000
Taft
GT 4x4 independent 1996 2,800 85,000,000

1997 2,800 90,000,000

1998 2,800 95,000,000
Rocky 4x4 Independent 1996 2,800 90,000,000

1997 2,800 95,000,000

1998 2,800 100,000,000
Taruna
CL 1.6 2000 1,600 68,000,000

2001 1,600 73,000,000

2002 1,600 78,000,000
CX 1.6 2000 1,600 71,000,000

2001 1,600 76,000,000

2002 1,600 81,000,000
CSX 1.6 2000 1,600 78,000,000

2001 1,600 83,000,000
CSX EFI 1.6 2002 1,600 86,000,000
CSR EFI 1.6 2000 1,600 76,000,000

2001 1,600 81,000,000

2002 1,600 86,000,000

2003 1,600 91,000,000
FX 1.6 2002 1,600 78,000,000

2003 1,600 83,000,000
FGX 1.6 2001 1,600 81,000,000

2002 1,600 86,000,000

2003 1,600 91,000,000
FGZ 1.6 EFI 2001 1,600 83,000,000

2002 1,600 88,000,000

2003 1,600 93,000,000
FGZ 1.6 EFI Grande 2002 1,600 93,000,000
  2003 1,600 98,000,000
CL1.5 EFI 2003 1,600 84000,000

2004 1,500 86,000,000
CX 1,5 EFI 2003 1,500 83,000,000

2004 1,500 88,000,000
CSX 1.5 EFI 2003 1,500 88,000,000

2004 1,500 93,000,000
FL 1.5 EFI 2002 1,500 73,000,000

2003 1,500 78,000,000

2004 1,500 83,000,000

2005 1,500 88,000,000
FL 1.5 EFI Plus 2003 1,500 83,000,000

2004 1,500 88,000,000
FX 1.5 EFI 2003 1,500 85,000,000

2004 1,500 90,000,000
FX 1.5 EFI Plus 2004 1,500 96,000,000
FGX 1.5 EFI 2003 1,500 91,000,000

2004 1,500 96,000,000
OXXY CX 2005 1,500 101,000,000
OXXY FX 2005 1,500 104,000,000
OXXYCSX 2005 1,500 109,000,000

2006 1,500 114,000,000
OXXY FGX 2005 1,500 114,000,000

2006 1,500 119,000,000
Terios
TS M/T 2007 1,500 130,000,000

2008 1,500 140,000,000
TX M/T 2007 1,500 150,000,000

2008 1,500 160,000,000
TX A/T 2007 1,500 155,000,000

2008 1,500 165,000,000
Xenia
1.0 Mi 2004 1,000 76,000,000

2005 1,000 80,000,000
1.0 Li Deluxe 2004 1,000 84,000,000

2005 1,000 88,000,000

2006 1,000 92,000,000
1.0 Li Plus 2004 1,000 87,000,000

2005 1,000 91,000,000

2006 1,000 95,000,000
1.3 Xi 2004 1,300 86,000,000

2005 1,300 89,000,000

2006 1,300 92,000,000
1.3 Xi Sporty 2004 1,300 91,000,000

2005 1,300 94,000,000
1.3 Xi Family 2004 1,300 88,000,000

2005 1,300 91,000,000

2006 1,300 94,000,000
1.3 Li Sporty 2004 1,300 89,000,000

2005 1,300 92,000,000

2006 1,300 96,000,000
1.0 Li VVT-i 2006 1,000 101,000,000

2007 1,000 104,000,000
  2008 1,000 109,000,000
1.0 Mi Plus VVT-i 2006 1,000 99,000,000

2007 1,000 101,000,000
  2008 1,000 106,000,000
1.3 Li Family VVT-i 2006 1,300 108,000,000

2007 1,300 111,000,000

2008 1,300 115,000,000
1.3 Xi VVT-i 2006 1,300 111,000,000
  2007 1,300 114,000,000

2008 1,300 117,000,000

F    

Model Tahun Mesin Harga (Rp)
FORD
Escape
4x2 2.0 XLT M/T 2002 2,000 118,000,000

2003 2,000 123,000,000

2004 2,300 133,000,000
2.3 A/T 2003 2,300 129,000,000

2004 2,300 139,000,000

2005 2,300 149,000,000

2006 2,300 159,000,000
3.0 4X2 V6 2003 3,000 123,000,000

2004 3,000 133,000,000
3.0 4X4 V6 2003 3,000 128,000,000

2004 3,000 138,000,000

2005 3,000 148,000,000
All new Escape 2.3 A/T 2007 2,300 240,000,000
Everest
XLT M/T 2003 2,500 155,000,000

2004 2,500 165,000,000

2005 2,500 175,000,000

2006 2,500 185,000,000
  2007 2,500 200,000,000
  2008 2,500 250,000,000
A/T 2003 2,500 165,000,000

2004 2,500 175,000,000

2005 2,500 185,000,000

2006 2,500 195,000,000
  2007 2,500 210,000,000
  2008 2,500 260,000,000
Limited(A/T) 2003 2,500 170,000,000

2004 2,500 180,000,000
Focus
Sporty A/T 2005 2,000 155,000,000

2006 2,000 165,000,000
Hatchback A/T 2007 2,000 165,000,000
  2008 2,000 180,000,000
Ranger Double-Cab
2.9 L-D 4x2 2002 2,900 105,000,000

2003 2,900 115,000,000

2004 2,900 125,000,000
2.9 L-D 4x4 2002 2,900 120,000,000

2003 2,900 130,000,000

2004 2,900 140,000,000
XLT
2007 2,900 260,000,000
Ranger 2.5 L-TDI Double Cab
4x4 standar 2004 2,500 155,000,000
4x4Hurricane 2002 2,500 145,000,000

2003 2,900 155,000,000

2004 2,500 165,000,000
4x4Hurricane A/T 2004 2,500 185,000,000

H    

Model Tahun Mesin Harga (Rp)
HONDA
Accord
Cielo 2.2 M/T 1997 2,200 75,000,000

1998 2,200 80,000,000
A/T 1997 2,200 75,000,000

1998 2,200 80,000,000
2.3 VTi M/T 1999 2,300 85,000,000

2000 2,300 90,000,000

2001 2,300 95,000,000

2002 2,300 100,000,000
Facelift 2003 2,300 105,000,000
2.3 VTi-L M/T 1999 2,300 85,000,000

2000 2,300 90,000,000

2001 2,300 95,000,000

2002 2,300 100,000,000
Facelift 2003 2,300 105,000,000
2.3 Vti-L M/T 1999 2,300 93,000,000

2000 2,300 98,000,000

2001 2,300 103,000,000

2002 2,300 108,000,000
  2003 2,300 120,000,000
A/T 1999 2.300 97,000,000
  2000 2.300 102,000,000
  2001 2.300 107,000,000
  2002 2.300 112,000,000
Facelift 2003 2.300 125,000,000
2.4 Vti M/T 2003 2,400 157,000,000

2004 2,400 167,000,000

2005 2,400 177,000,000

2006 2,400 187,000,000
A/T 2003 2,400 167,000,000

2004 2,400 177,000,000

2005 2,400 187,000,000

2006 2,400 197,000,000
2.4VTi-L M/T 2003 2,400 177,000,000

2004 2,400 187,000,000

2005 2,400 197,000,000

2006 2,400 207,000,000
A/T 2003 2,400 187,000,000

2004 2,400 197,000,000

2005 2,400 207,000,000

2006 2,400 217,000,000
2.4 Vti-L New A/T 2006 2,400 257,000,000

2007 2,400 277,000,000
All New 24 VTi-L A/T 2008 2.400 395,000,000
City
1.3 EX Karburator 1996 1,300 60,000,000

1997 1,300 63,000,000
1.5 Exi injection M/T 1997 1,500 66,000,000

1998 1,500 71,000,000
1.5 Exi injection A/T 1997 1,500 64,000,000

1998 1,500 69,000,000
1.5i TypeZ M/T 2000 1,500 86,000,000

2001 1,500 89,000,000

2002 1,500 92,000,000

2003 1,500 95,000,000
A/T 2000 1,500 87,000,000

2001 1,500 90,000,000

2002 1,500 93,000,000

2003 1,500 96,000,000
New City i-DSi M/T 2003 1,500 115,000,000

2004 1,500 120,000,000

2005 1,500 125,000,000
Facelift 2006 1,500 145,000,000

2007 1,500 155,000,000
A/T 2003 1,500 117,000,000

2004 1,500 122,000,000

2005 1,500 127,000,000
Facelift 2006 1,500 150,000,000

2007 1,500 160,000,000
New City VTEC M/T 2004 1,500 129,000,000

2005 1,500 134,000,000
Facelift 2006 1,500 155,000,000

2007 1,500 165,000,000
A/T 2004 1,500 132,000,000

2005 1,500 137,000,000
Facelift 2006 1,500 160,000,000

2007 1,500 170,000,000
Civic
Ferio M/T 1997 1,600 75,000,000

1998 1,600 80,000,000

1999 1,600 85,000,000
Facelift 1999 1,600 90,000,000
  2000 1,600 95,000,000
  2001 1,600 100,000,000
A/T 1997 1,600 70,000,000

1998 1,600 75,000,000

1999 1,600 80,000,000
Facelift VTEC M/T 1999 1,600 85,000,000

2000 1,600 90,000,000

2001 1,600 95,000,000
A/T 1999 1,600 85,000,000

2000 1,600 90,000,000

2001 1,600 95,000,000
1.7 Vti M/T 2001 1,600 110,000,000

2002 1,600 115,000,000

2003 1,600 120,000,000
1.7 Vti A/T 2001 1,600 115,000,000

2002 1,600 120,000,000

2003 1,600 125,000,000
1.7 Vti-S M/T 2001 1,600 113,000,000

2002 1,700 122,000,000

2003 1,700 130,000,000
1.7 Vti-S A/T 2001 1,600 118,000,000

2002 1.600 126,000,000

2003 1,600 134,000,000
1.7 Vti-S M/T Facelift 2003 1.700 138,000,000
  2004 1.700 148,000,000
  2005 1.700 158,000,000
1.7 Vti-S A/T Facelift 2001 1.600 143,000,000
  2002 1.700 153,000,000
  2003 1.700 163,000,000
New 1.8 M/T 2006 1,800 230,000,000

2007 1,800 250,000,000
New 1.8 A/T
2006 1,800 240,000,000
  2007 1,800 260,000,000
New 2.0 A/T 2006 2,000 265,000,000
  2007 2,000 290,000,000
CR-V
2.0 4x2 A/T 2000 2,000 105,000,000

2001 2,000 110,000,000

2002 2,000 115,000,000
M/T 2000 2,000 100,000,000

2001 2,000 105,000,000

2002 2,000 110,000,000
New CR-V A/T 2002 2,000 150,000,000

2003 2,000 157,000,000
Facelift
2004 2,000 165,000,000

2005 2,000 180,000,000

2006 2,000 200,000,000
M/T 2002 2,000 147,000,000

2003 2,000 155,000,000
Facelift
2004 2,000 162,000,000

2005 2,000 175,000,000

2006 2,000 195,000,000
CR-V 2.4 2005 2,400 200,000,000

2006 2,400 210,000,000
All New CR-V 2.0 A/T 2007 2,000 285,000,000
  2008 2,000 300,000,000
All New CR-V 2.0 M/T 2007 2,000 265,000,000
  2008 2,000 280,000,000
All New CR-V 2.4 A/T 2007 2,400 310,000,000
  2008 2,400 330,000,000
Elysion
2.4 2004 2,400 355,000,000

2005 2,400 385,000,000
3.O 2004 3,000 405,000,000

2005 3,000 425,000,000
Fit
1.3 i-DSI A/T 2002 1,300 95,000,000

2003 1,300 100,000,000

2004 1,300 105,000,000
1.5 VTEC A/T 2003 1,500 108,000,000

2004 1,500 113,000,000
Jazz
i-DSI M/T 2004 1,500 113,000,000

2005 1,500 118,000,000

2006 1,500 123,000,000

2007 1,500 137,000,000
  2008 1,500 139,000,000
i-DSI A/T 2004 1,500 115,000,000

2005 1,500 117,000,000

2006 1,500 125,000,000

2007 1,500 139,000,000
  2008 1,500 151,000,000
VTEC M/T 2005 1,500 135,000,000

2006 1,500 145,000,000

2007 1,500 157,000,000
  2008 1,500 167,000,000
VTEC A/T 2005 1,500 140,000,000

2006 1,500 150,000,000

2007 1,500 162,000,000

2008 1,500 172,000,000
All New Jazz
RS A/T 2008 1,500 200,000,000
M/T
2008 1,500 190,000,000
S A/T 2008 1,500 180,000,000
M/T
2008 1,500 170,000,000
Odyssey
2.4 M (ATPM) 2004 2,400 225,000,000

2005 2,400 250,000,000

2006 2,400 275,000,000
2.4 L (ATPM) 2004 2,400 245,000,000
  2005 2,400 265,000,000

2006 2,400 285,000,000
Absolute 2.4 (IU) 2004 2,400 255,000,000

2005 2,400 275,000,000

2006 2,400 310,000,000

2007 2,400 355,000,000
Stream
1.7M/T 2002 1,700 125,000,000

2003 1,700 135,000,000
Facelift 2004 1,700 150,000,000

2005 1,700 160,000,000

2006 1,700 170,000,000
  2007 1,700 180,000,000
A/T 2002 1,700 130,000,000

2003 1,700 140,000,000
Facelift 2004 1,700 155,000,000

2005 1,700 165,000,000

2006 1,700 175,000,000
  2007 1,700 185,000,000
2.0 i-VTEC Tiptronic 2002 2,000 130,000,000

2003 2,000 140,000,000
Facelift 2004 2,000 150,000,000

2005 2,000 160,000,000

2006 2,000 175,000,000
HYUNDAI
Accent
1.5M/T 1998 1,500 44,000,000

1999 1,500 47,000,000

2000 1,500 50,000,000

2001 1,500 53,000,000
A/T 1998 1,500 43,000,000

1999 1,500 45,000,000

2000 1,500 49,000,000

2001 1,500 52,000,000
Atoz
GLX 1.0 M/T 2000 1,000 52,000,000

2001 1,000 56,000,000

2002 1,000 60,000,000

2003 1,000 64,000,000

2004 1,000 68,000,000
GLS 1.0 M/T 2000 1,000 53,000,000

2001 1,000 57,000,000

2002 1,000 61,000,000

2003 1,000 65,000,000

2004 1,000 69,000,000

2005 1,000 73,000,000
GLS 1.0 A/T 2000 1,000 55,000,000

2001 1,000 59,000,000

2002 1,000 63,000,000

2003 1,000 67000,000

2004 1,000 71,000,000

2005 1,000 73,000,000
New 1.1 M/T 2005 1,100 76,000,000

2006 1,100 80,000,000
  2007 1,100 84,000,000
A/T 2005 1,100 80,000,000

2006 1,100 84,000,000
  2007 1,100 88,000,000
Avega
GL.1.5 M/T 2007 1,500 85,000,000

2008 1,500 90,000,000
A/T 2007 1,500 95,000,000

2008 1,500 100,000,000
Getz
M/T 2003 1,300 78,000,000

2004 1,300 83,000,000

2005 1,300 88,000,000

2006 1,300 93,000,000
  2007 1,300 98,000,000
A/T 2003 1,300 80,000,000

2004 1,300 85,000,000

2005 1,300 90,000,000

2006 1,300 95,000,000

2007 1,300 100,000,000
Matrix
GL.1.6 M/T 2002 1,600 68,000,000

2003 1,600 73,000,000

2004 1,600 78,000,000

2005 1,600 83,000,000
A/T 2002 1,600 73,000,000

2003 1,600 77,000,000

2004 1,600 81,000,000

2005 1,600 85,000,000
Santa Fe
2.4 L 4x2 2001 2,400 65,000,000

2002 2,400 70,000,000

2003 2,400 75,000,000

2004 2,400 80,000,000

2005 2,400 95,000,000

2006 2,400 110,000,000
Trajet
2.0M/T 2000 2,000 75,000,000

2001 2,000 80,000,000

2002 2,000 85,000,000

2003 2,000 90,000,000
2.0 A/T 2000 2,000 78,000,0000

2001 2,000 82,000,000

2002 2,000 88,000,000

2003 2,000 93,000,000
GL 8 M/T 2004 2,000 95,000,000
  2005 2,000 100,000,000
GL 8 A/T 2004 2,000 103,000,000
  2005 2,000 108,000,000
CVVT M/T 2005 2,000 112,000,000

2006 2,000 122,000,000
CVVT A/T 2005 2,000 117,000,000

2006 2,000 127,000,000
GL 2.7 V6 SE 2000 2,000 75,000,000

2001 2,000 80,000,000

2002 2,000 85,000,000
Tucson
GL A/T 2005 2,000 140,000,000

2006 2,000 150,000,000
Accent Verna
Verna 1.5 GLS M/T 2001 1,500 62,000,000

2002 1,500 66,000,000

2003 1,500 70,000,000

2004 1,500 74,000,000

2005 1,500 78,000,000

2006 1,500 82,000,000
A/T 2001 1,500 63,000,000

2002 1,500 67,000,000

2003 1,500 71,000,000

2004 1,500 75,000,000

2005 1,500 79,000,000

2006 1,500 83,000,000

I    

Model Tahun Mesin Harga (Rp)
ISUZU
Panther 2.5
Royal 1997 2,500 60,000,000

1998 2,500 64,000,000

1999 2,500 68,000,000

2000 2,500 72,000,000
Grand Royal 1997 2,500 64,000,000

1998 2,500 67,000,000

1999 2,500 70,000,000

2000 2,500 73,000,000
Hi-Grade 1997 2,500 70,000,000

1998 2,500 75,000,000

1999 2,500 80,000,000

2000 2,500 85,000,000
Hi-Sporty 1997 2,500 65,000,000

1998 2,500 70,000,000

1999 2,500 75,000,000

2000 2,500 80,000,000
New Panther
LM 2001 2,500 85,000,000

2002 2,500 90,000,000

2003 2,500 95,000,000

2004 2,500 100,000,000
LV 2001 2,500 95,000,000

2002 2,500 100,000,000

2003 2,500 105,000,000

2004 2,500 110,000,000
LM Smart 2005 2,500 115,000,000
  2006 2,500 120,000,000
  2007 2,500 125,000,000
  2008 2,500 135,000,000
Hi-Grade SS 2001 2,500 101,000,000

2002 2,500 106,000,000

2003 2,500 111,000,000
Hi-Grade LS
2000 2,500 103,000,000
  2001 2,500 108,000,000

2002 2,500 113,000,000

2003 2,500 123,000,000

2004 2,500 133,000,000

2005 2,500 147,000,000

2006 2,500 157,000,000

2007 2,500 177,000,000
  2008 2,500 187,000,000
Hi-Grade LS A/T 2000 2,500 90,000,000

2001 2,500 95,000,000

2002 2,500 100,000,000

2003 2,500 110,000,000

2004 2,500 120,000,000

2005 2,500 135,000,000

2006 2,500 145,000,000
Touring 2000 2,500 109,000,000

2001 2,500 117,000,000

2002 2,500 125,000,000

2003 2,500 133,000,000

2004 2,500 141,000,000
A/T 2000 2,500 102,000,000

2001 2,500 110,000,000

2002 2,500 118,000,000

2003 2,500 126,000,000
  2004 2,500 134,000,000
GrandTouring 2004 2,500 152,000,000

2005 2,500 162,000,000

2006 2,500 172,000,000
  2007 2,500 182,000,000
A/T 2004 2,500 145,000,000

2005 2,005 155,000,000

2006 2,500 165,000,000
  2007 2,500 175,000,000
Adventure 2004 2,500 134,000,000

2005 2,500 142,000,000

2006 2,500 150,000,000
Black 2002 2,500 132,000,000

2003 2,500 137,000,000

2004 2,500 142,000,000

J    

Model Tahun Mesin Harga (Rp)
JAGUAR
S-Type
S 3.0 V6 2000 3,000 240,000,000

2001 3,000 270,000,000

2002 3,000 300,000,000

2003 3,000 330,000,000
facelift 2004 3,000 440,000,000

2005 3,000 490,000,000

2006 3,000 540,000,000
X-Type
3.0 V6 2002 3,000 270,000,000

2003 3,000 300,000,000
2.5 V6 2002 2,500 250,000,000

2003 2,500 285,000,000
2.0 V6 2002 2,000 230,000,000

2003 2,000 265,000,000

2004 2,000 300,000,000

2005 2,000 335,000,000

K    

Model Tahun Mesin Harga (Rp)
KIA
Carens I
1.8 / 6-seater M/T 2000 1,800 60,000,000

2001 1,800 65,000,000

2002 1,800 70,000,000
A/T 2000 1,800 62,000,000

2001 1,800 67,000,000

2002 1,800 72,000,000
1.8 / 7-seater A/T 2000 1,800 64,000,000

2001 1,800 69,000,000

2002 1,800 74,000,000
Carens II
M/T 2003 1,800 85,000,000

2004 1,800 90,000,000

2005 1,800 95,000,000

2006 1,800 100,000,000

2007 1,800 110,000,000
  2008 1,800 115,000,000
A/T 2003 1,800 90,000,000

2004 1,800 95,000,000

2005 1,800 100,000,000

2006 1,800 105,000,000
  2007 1,800 115,000,000

2008 1,800 120,000,000
Carnival Bensin
2.5 V6 A/T 7-seater 2000 2,500 60,000,000
  2001 2,500 65,000,000

2004 2,500 65,000,000

2002 2,500 70,000,000
2.5 V6 A/T 8-seater 2000 2,500 62,000,000

2001 2,500 67,000,000

2002 2,500 72,000,000
Carnival TurboDiesel
7-seater A/T 2000 2,900 77,000,000

2001 2,900 84,000,000

2002 2,900 91,000,000
8-seater A/T 2000 2,900 78,000,000

2001 2,900 85,000,000

2002 2,900 92,000,000
Picanto
1.1 M/T 2004 1,100 75,000,000

2005 1,100 80,000,000

2006 1,100 85,000,000

2007 1,100 90,000,000

2008 1,100 95,000,000
Option Plus 1.1 M/T 2004 1,100 78,000,000

2005 1,100 83,000,000

2006 1,100 88,000,000

2007 1,100 93,000,000
  2008 1,100 98,000,000
Option Plus 1.1 A/T 2004 1,100
83,000,000

2005 1,100
88,000,000

2006 1,100
93,000,000

2007 1,100
98,000,000
  2008 1,100 103,000,000
Pregio
Diesel M/T 2000 2,700 95,000,000

2003 2,700 100,000,000

2004 2,700 105,000,000
Lohan 2005 2,700
120,000,000

2006 2,700
125,000,000
Pride
1.4 A/T 2006 1,400 85,000,000

2007 1,400 95,000,000
Sedona
2.5 V6 M/T 2003 2,500 95,000,000

2004 2,500 105,000,000

2005 2,500 115,000,000
2.5 V6 A/T 2003 2,500 100,000,000

2004 2,500 110,000,000

2005 2,500 120,000,000
Sportage
Short /4WD 2.0 2000 2,000 50,000,000

2001 2,000 60,000,000

2002 2,000 70,000,000
Sportage II
A/T 2005 2,000 130,000,000

2006 2,000 135,000,000
M/T 2005 2,000 125,000,000

2006 2,000 130,000,000
Travello
Diesel M/T 2006 2,700 120,000,000

2007 2,700 125,000,000
Visto
1.0 M/T 2000 1,000 55,000,000

2001 1,000 59,000,000

2002 1,000 63,000,000

2003 1,000 67,000,000

2004 1,000 72,000,000
A/T 2000 1,000 57,000,000

2001 1,000 61,000,000

2002 1,000 65,000,000

2003 1,000 69,000,000

2004 1,000 73,000,000

L    

Model Tahun Mesin Harga (Rp)
LANDROVER
Defender
110 TDi 300 2006 2,500 580,000,000
Discovery
Disco Tdi 2002 2,500 220,000,000
Disco 3 TdS 2005 2,500 500,000,000
Disco 34.4 2006 4,400 960,000,000
Freelander
Turbo diesel M/T 1999 2,500 155,000,000

2000 2,500 165,000,000

2001 2,500 175,000,000
V6 2.500 A/T 2001 2,500 160,000,000

2002 2,500 200,000,000

2003 2,500 240,000,000

2004 2,500 280,000,000

2005 2,500 320,000,000
Range Rover
Vouge 2002 4,400 700,000,000

2003 4,400 750,000,000

2004 4,400 775,000,000

M    

Model Tahun Mesin Harga (Rp)
MAZDA
3
2.0 A/T 2005 2,300 175,000,000

2006 2,300 185,000,000
1.6 A/T 2006 2,300 175,000,000
323
Familia 1997 1,800 45,000,000

1998 1,800 49,000,000

