Written by SO Team Saturday, 11 July 2009 17:14
Suka Artikel ini? Share di Facebook dengan 1 Click | Share |
Daftar Harga Mobil Baru
Update Agustus 2010
A
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
Audi |
||||
A3 |
||||
| 2.0 TFSI S-Tronic | 1.984 | Pertamax + | 200 | 565.000.000 |
A4 |
||||
| 1.8 TFSI | 1.798 | Pertamax + | 160 | 544.000.000 |
A5 |
||||
| 3.2 TFSI | 3.197 | Pertamax + | 261.5 | 1.260.000.000 |
A6 |
||||
| 2.0 T FSI | 1.984 | Pertamax + | 210 | 690.000.000 |
| 3.0 T FSI | 2.995 | Pertamax + | 350 | 953.000.000 |
A8 |
||||
| 2.8 TFSI | 2.796 | Pertamax + | 210 | 1.307.000.000 |
| Q5 | ||||
| 2.0 TFSI quattro | 1.984 | Pertamax + | 211 | 727.000.000 |
Q7 |
||||
| 3.0 TDI quattro | 3.000 | Pertadex | 233 | 1.362.000.000 |
| 4.2 FSI quattro | 4.200 | Pertamax + | 350 | 1.803.000.000 |
| TT | ||||
| 2.0 T FSI S-tronic | 1.984 | Pertamax + | 200 | 887.000 |
| 2.0 T FSI S-tronicS Line | 1.984 | Pertamax + | 200 | By order |
B8 |
||||
| V10 | 5.204 | Pertamax + | 525 | By order |
B
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
BENTLEY |
||||
| Continental GT 6.0 W12 | 5.993 | Pertamax + | 560 | 5.177.000.000 |
| Flying Spur 6.0 W12 | 5.998 | Pertamax + | 560 | 5.380.000.000 |
BMW |
||||
| Seri-1 | ||||
| 120i Sport 3 - door | 1.995 | Pertamax+ | 170 | 598.000.000 |
| 120i Business 5- door | 1.995 | pertamax+ | 170 | 558.000.000 |
| 125i Coupe | 2.996 | Pertamax + | 218 | 719.000.000 |
| Seri-3 | ||||
| 320i Business | 1.995 | Pertamax + | 156 | 519.000.000 |
| 320i Excecutive | 1.995 | Pertamax + | 156 | 589.000.000 |
| 320i Coupe | 1.995 | Pertamax+ | 156 | 778.000.000 |
| 325i Excecutive | 2.494 | Pertamax + | 218 | 659.000.000 |
| 325i Convertible | 2.497 | Pertamax+ | 218 | 1.149.000.000 |
| 335i Coupé | 2.996 | Pertamax + | 258 | 1.088.000.000 |
| 325i Convertible | 2.497 | Pertamax + | 218 | 1.149.000.000 |
| M3 Coupe | 3.999 | Pertamax + | 420 | 1.690.000.000 |
| New Seri-5 | ||||
| 523i Executive | 2.497 | Pertamax + | 204 | 818.000.000 |
| 528i | 2.996 | Pertamax + | 258 | 958.000.000 |
| 535i | 2.979 | Pertamax + | 306 | 1.188.000.000 |
| Seri-6 | ||||
| 630i Coupé | 2.996 | Pertamax + | 258 | 1.399.000.000 |
| 650i Coupé | 4.799 | Pertamax + | 367 | 1.859.000.000 |
| 630i Convertible | 2.996 | Pertamax + | 258 | 1.589.000.000 |
| 650i Convertible | 4.799 | Pertamax + | 367 | 2.099.000.000 |
| New Seri-7 | ||||
| 730Li Business | 2.996 | Pertamax+ | 258 | 1.499.000.000 |
| 730Li Executive | 2996 | Pertamax | 258 | 1.759.000.000 |
| 740Li | 2.979 | Pertamax + | 326 | 2.129.000.000 |
| 760Li | 5.972 | Pertamax + | N/A | 3.348.000.000 |
| 750Li | 4.395 | Pertamax + | 407 | 2.659.000.000 |
| Seri-X | ||||
| X1 sDrive 18i | 1.995 | Pertamax + | 150 | 598.000.000 |
| X1 sDrive20d | 1.995 | Pertamax + | 177 | 688.000.000 |
| X3 xDrive 25i | 2.497 | Pertamax + | 218 | 848.000.000 |
| X5 xDrive 30i Business | 2.996 | Pertamax + | 258 | 1.159.000.000 |
| X5 xDrive 30i Executive | 2.996 | Pertamax + | 258 | 1.349.000.000 |
| X5 xDrive 48i | 4.799 | Pertamax + | 355 | 1.799.000.000 |
| X5 M | 4.395 | Pertamax + | 555 | By Order |
| X6 xDrive35i | 2.979 | Pertamax + | 306 | 1.659.000.000 |
| X6 M | 4.395 | Peertamax + | 555 | By Order |
| X6 xDrive50iZ4 sDrive 23i | 4.395 | Pertamax + | 407 | 2.059.000.000 |
| Seri Z | ||||
| Z4 sDrive 23i | 2.497 | Pertamax + | 204 | 1.149.000.000 |
| Z4 sDrive 35i | 2.979 | Pertamax + | 306 | 1.649.000.000 |
C
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
CHERY |
| 1.1 G Sporty M/T | 1.083 | Premium | 68 | 100.900.000 |
| 1.1 SX | 1.083 | Premium | 68 | 92.900.000 |
| 1.1 GX | 1.083 | Premium | 68 | 97.900.000 |
| Tiggo | ||||
| 2.0 SX | 1.971 | Premium | 129 | 176.900.000 |
| 2.0 GX | 1.971 | Premium | 129 | 183.500.000 |
CHEVROLET |
||||
| Aveo | ||||
| M/T | 1.498 | Premium | 86 | 156.500.000 |
| Prime M/T | 1.498 | Premium | 86 | 168.500.000 |
| Prime A/T | 1.498 | Premium | 86 | 184.500.000 |
| A/T | 1.498 | Premium | 86 | 171.500.000 |
| Captiva | ||||
| 24 M/T MY09 | 2.405 | Pertamax | 144 | 286.000.000 |
| 24 A/T MY09 | 2.405 | Pertamax | 144 | 305.000.000 |
| 24 A/T - WhiteMetalic | 2.405 | Pertamax | 144 | 310.000.000 |
| 24 A/T - White Metalic + White Lamp | 2.405 | Pertamax | 144 | 311.000.000 |
| 2.0 VCDi Diesel A/T MY09 | 1.991 | Pertadex | 150 | 320.000.000 |
| 2.0 VCD i Diesel A/T MY 09- White Metalic | 1,991 | Pertadex | 150 | 325.000.000 |
| 2.0 VCDi Diesel A/T Prime | 1.991 | Pertadex | 150 | 340.000.000 |
| 2.0 VCDi Diesel A/T AWD- White Metalic | 1.991 | Pertadex | 150 | 396.000.000 |
| 2.0 VCDi Diesel A/T AWD | 1.991 | Pertadex | 150 | 391.000.000 |
| Cruze | ||||
| M/T | 1.796 | Peertamax | 141 | 309.900.000 |
| A/T | 1.796 | Pertamax | 141 | 335.900.000 | Optra Magnum |
| LS 1.6 M/T | 1.589 | Premium | 110 | 204.000.000 |
| LS 1.6 A/T | 1.589 | Premium | 110 | 217.000.000 |
| Spark | ||||
| 1.2 LT M/T | 1.206 | Premium | 82 | 139.000.000 |
| Kalos | ||||
| LS M/T | 1.399 | Premium | 94 | 160.900.000 |
| LT M/T | 1.399 | Premium | 94 | 170.900.000 |
| LT A/T | 1.399 | Premium | 148 | 180.900.000 |
D
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
DAIHATSU |
||||
| Gran Max | ||||
| Minibus 1.3 D | 1.298 | Premium | 86 | 114.100.000 |
| Minibus 1.3 D FF | 1.298 | Premium | 86 | 120.500.000 |
| Minibus 1.5 D PS FF | 1.496 | Premium | 97 | 129.450.000 | Luxio |
| 1.5 D M/T | 1.496 | Premium | 97 | 139.400.000 |
| 1.5 D M/T Premio | 1.496 | Premium | 97 | 144.000.000 |
| 1.5 M M/T | 1.496 | Premium | 97 | 150.500.000 |
| 1.5 M M/T Elite | 1.496 | Premium | 97 | 157.700.000 |
| 1.5 X M/T | 1.496 | Premium | 97 | 154.800.000 |
| 1.5 X M/T Ultimate | 1.496 | Premium | 97 | 161.600.000 |
| 1.5 X A/T | 1.496 | Premium | 97 | 165.800.000 |
| 1.5 X A/T Ultimate | 1.496 | Premium | 97 | 172.600.000 |
| Sirion Minor Change | ||||
| D M/T | 1.298 | Premium | 86 | 149.400.000 |
| D A/T | 1.298 | Premium | 86 | 159.500.000 |
| M M/T Sport | 1.298 | Premium | 86 | 158.300.000 |
| M A/T Sport | 1.298 | Premium | 86 | 168.400.000 |
| Terios | ||||
| TS M/T | 1.496 | Premium | 109 | 152.900.000 |
| TS M/T Exstra | 1.496 | Premium | 109 | 167.050.000 |
| TS A/T Exstra | 1.496 | Premium | 109 | 172.000.000 |
| TS M/T DLX | 1.496 | Premium | 109 | 182.300.000 |
| TX M/T Adventure | 1.496 | Premium | 109 | 191.250.000 |
| TX M/T DLX | 1.496 | Premium | 109 | 192.400.000 |
| TX A/T | 1.496 | Premium | 109 | 202.850.000 |
| Xenia VVT-i Minor Change | ||||
| 1.0 Mi | 989 | Premium | 63 | 113.200.000 |
| 1.0 Mi+ | 989 | Premium | 63 | 119.800.000 |
| 1.0 Li DLX | 989 | Premium | 63 | 123.500.000 |
| 1.0 Li DLX + | 989 | Premium | 63 | 129.100.000 |
| 1.0 Li Familly | 989 | Premium | 63 | 135.400.000 |
| 1.0 Li Sporty | 989 | Premium | 63 | 137.300.000 |
| 1.3 Xi DLX | 1.298 | Premium | 86 | 131.700.000 |
| 1.3 Xi DLX + | 1.298 | Premium | 86 | 137.300.000 |
| 1.3 Familly | 1.298 | Premium | 86 | 144.200.000 |
| 1.3 Xi Sporty | 1.298 | Premium | 86 | 145.700.000 |
| 1.3 Xi A/T | 1.298 | Premium | 86 | 147.600.000 |
| 1.3 Xi M/T | 1.298 | Premium | 86 | 141.700.000 |
F
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
FORD |
||||
| Escape VVT | ||||
| XLT A/T | 2.261 | Pertamax | 157 | 299.000.000 |
| Limited A/T | 2.261 | Pertamax | 157 | 314.000.000 |
| Everest TDCi | ||||
| 4x2 M/T XLT (Turbo) | 2.449 | Solar | 143 | 328.100.000 |
| 4x2 A/T XLT (Turbo) | 2.449 | Solar | 143 | 343.200.000 |
| 4x2 A/T XLT (Turbo) Limited | 2.449 | Solar | 143 | 359.600.000 |
| 4x4 M/T XLT(Turbo) | 2.449 | Solar | 143 | 409.400.000 |
| NEW Focus | ||||
| Sedan | ||||
| Ghia | 1.999 | Pertamax | 145 | 349.900.000 |
| Comfort | 1.798 | Pertamax | 130 | 313.500.000 |
| Hatchback | ||||
| Sport TDCi | 1.999 | PertaDEX | 136 | 342.200.000 |
| Sport | 1.999 | Pertamax | 145 | 311.700.000 |
| Comfort | 1.798 | Pertamax | 130 | 240.000.000 |
| New Ranger | ||||
| S-Cab Chasis TDi M/T 4x2 | 2.499 | Solar | 143 | 134.325.000 |
| S-Cab standart TDi M/T 4x2 | 2.499 | Solar | 143 | 137.325.000 |
| S-Cab Base TDi M/T 4x2 | 2.499 | Solar | 143 | 139.825.000 |
| S-Cab Base TDi M/T 4x4 | 2.499 | Solar | 143 | 236.100.000 |
| S-Cab Base Plus TDi M/T 4x4 | 2.499 | Solar | 143 | 249.100.000 |
| D-Cab Hi-Rider TDCi M/T 4x2 | 2.499 | Solar | 143 | 279.000.000 |
| D-Cab Hi-Rider TDCi A/T 4x2 | 2.499 | Solar | 143 | 292.425.000 |
| S-Cab Base TDi M/T | 2.499 | Solar | 143 | 246.900.000 |
| RAS-Cab Base TDi M/T | 2.499 | Solar | 143 | 287.400.000 |
| D-Cab Hi-Rider TDCi M/T | 2.499 | Solar | 143 | 304.200.000 |
| D-Cab Hi-Rider TDCi A/T | 2.499 | Solar | 143 | 316.700.000 |
| D-Cab BASE TDCi M/T 4x4 | 2.499 | Solar | 143 | 326.900.000 |
| D-Cab XLT-D TDCi M/T 4x4 | 2.499 | Solar | 143 | 338.425.000 |
| D-Cab XLT TDCi M/T 4x4 | 2.999 | Solar | 156 | 285.000.000 |
| D-Cab XLT TDCi A/T 4x4 | 2.999 | Solar | 156 | 346.700.000 |
| D-Cab XLT WildTrak TDCi M/T 4x2 | 2.999 | Solar | 156 | 244.100.0000 |
| D-Cab XLT WildTrak TDCi M/T 4x4 | 2.999 | Solar | 156 | 346.700.000 |
S-Cab Base TDi M/T 4x4 (Heavy Duty) |
2.499 | Solar | 143 | 244.100.000 |
| D-Cab BASE TDCi M/T 4x4 (Heavy Duty) | 2.499 | Solar | 143 | 299.000.000 |
| D-Cab XLT-D TDCi M/T 4x4 (Heavy Duty) | 2.499 | Solar | 143 | 309.700.000 |
| D-Cab XLT TDCi M/T 4x4 (Heavy Duty) | 2.999 | Solar | 143 | 334.100.00 |
H
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
HONDA |
||||
| Accord | ||||
| VTi 2.4 A/T | 2.354 | Pertamax | 180 | 441.000.000 |
| VTi-L 2.4 A/T | 2.354 | Pertamax | 180 | 479.000.000 |
| Freed | ||||
| A/T | 1.497 | Premium | 118 | 238.000.000 |
| A/T with electric sliding door | 1.497 | Premium | 118 | 258.500.000 |
| Civic Face Lift | ||||
| 1.8 i-VTEC M/T | 1.799 | Pertamax | 140 | 337.000.000 |
| 1.8 i-VTEC A/T | 1.799 | Pertamax | 140 | 350.000.000 |
| 2.0 i-VTEC A/T | 1.998 | Pertamax | 155 | 402.000.000 |
| City | ||||
| All New City S M/T | 1.497 | Premium | 120 | 259.500.000 |
| All New City S A/T | 1.497 | Premium | 120 | 274.500.000 |
| All New City E M/T | 1.497 | Premium | 120 | 268.500.000 |
| All New City E A/T | 1.497 | Premium | 120 | 283.500.000 |
| CR-V | ||||
| 2.0 i-VTEC M/T | 1.997 | Pertamax | 150 | 346.000.000 |
| 2.0 i-VTEC A/T | 1.997 | Pertamax | 170 | 357.000.000 |
| 2.4 i-VTEC A/T | 2.354 | Pertamax | 170 | 386.000.000 |
| Jazz | ||||
| All New Jazz S M/T | 1.497 | Premium | 120 | 197.000.000 |
| All New Jazz S A/T | 1.497 | Premium | 120 | 207.000.000 |
| All New Jazz RS M/T | 1.497 | Premium | 120 | 212.500.000 |
| All New Jazz RS A/T | 1.497 | Premium | 120 | 222.500.000 |
| Oddyssey | ||||
| 2.4 A/T | 2.354 | Pertamax | 170 | 435.000.000 |
HYUNDAI |
||||
| Avega facelift | ||||
| GX M/T | 1.495 | Premium | 90 | 119.600.000 |
| GX A/T | 1.495 | Premium | 90 | 131.800.000 |
| GL M/T | 1.495 | Premium | 90 | 129.350.000 |
| GL A/T | 1.495 | Premium | 90 | 141.650.000 |
| SG M/T | 1.495 | Premium | 90 | 136.350.000 |
| SG A/T | 1.495 | Premium | 90 | 148.650.000 |
| Avega | ||||
| WAVE M/T | 1.495 | Premium | 90 | 135.600.000 |
| SG A/T | 1.495 | Premium | 90 | 147.900.000 |
| i10 | ||||
| GL M/T | 1.086 | Premium | 55 | 121.800.000 |
| GL A/T | 1.086 | Premium | 55 | 134.400.000 |
| GLi M/T | 1.086 | Premium | 55 | 125.800.000 |
| GLi A/T | 1.086 | Premium | 55 | 139.400.000 |
| GLS M/T | 1.086 | Premium | 55 | 133.800.000 |
| GLS A/T | 1.086 | Premium | 55 | 147.400.000 |
| i20 | ||||
| GL M/T | 1.399 | Premium | 101 | 170.250.000 |
| GL A/T | 1.399 | Premium | 101 | 184.250.000 |
| XG M/T | 1.399 | Premium | 101 | 178.250.000 |
| XG A/T | 1.399 | Premium | 101 | 192.250.000 |
| CRDi M/T | 1.399 | Solar | 90 | 197.600.000 |
| Trajet | ||||
| GL7 Euro II M/T | 1.997 | Premium | 140 | 229.750.000 |
| XG 2.0 A/T | 1.997 | Premium | 143 | 246.500.000 |
| New Santa Fe | ||||
| 4x2 V6 5-Seater A/T | 2.697 | Pertamax + | 167 | 374.600.000 |
| 4x2 V6 7-Seater A/T | 2.697 | Pertamax + | 167 | 389.600.000 |
| New Coupe | ||||
| 2.7 A/T | 2.656 | Premium | N/A | 482.600.000 |
| H-1 ( CBU ) | ||||
| GLS Slider M/T | 2.359 | Pertamax | 175 | 340.600.000 |
| GLS Slider A/T | 2.359 | Pertamax | 175 | 357.600.000 |
| Elegance Slider A/T | 2.359 | Pertamax | 175 | 378.100.000 |
| XG classic A/T | 2.359 | pertamax | 175 | 394.600.000 |
| H-1 | ||||
| Elegance | 2.359 | Pertamax | 175 | 351.000.000 |
| CRDi Elegance M/T | 2.359 | Solar | 175 | 378.000.000 |
| CRDi Elegance A/T | 2.359 | Solar | 175 | 400.000.000 |
| XG A/T | 2.359 | Pertamax | 175 | 371.000.000 |
| XG Classic A/T | 2.359 | Solar | 175 | 417.500.000 |
I
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
ISUZU |
||||
| D-Max | ||||
| Single-cab 3.0 M/T | 2.998 | Solar | 130 | 260.300.000 |
| Double-cab 3.0 M/T | 2.998 | Solar | 130 | 300.500.000 |
| Rodeo LS 3.0 M/T | 2.998 | Solar | 130 | 328.500.000 |
| Panther | ||||
| Smart H | 2.499 | Solar | 74 | 204.600.000 |
| Smart FF - H | 2.499 | Solar | 74 | 206.600.000 |
| LV - H | 2.499 | Solar | 74 | 212.900.000 |
| LV FF-H | 2.499 | Solar | 74 | 214.900.000 |
| Adventure H | 2.499 | Solar | 74 | 226.300.000 |
| LS FF - H | 2.499 | Solar | 74 | 238.700.000 |
| Touring - H | 2.499 | Solar | 80 | 242.400.000 |
| Grand Touring FF H | 2.499 | Solar | 80 | 255.200.000 |
| ELF | ||||
| NHR 55 Mikrobus E2 FH | 2.800 | Solar | N/A | 231.500.000 |
| NKR 55 Mikrobus E2 FH | 2.800 | Solar | N/A | 238.500.000 |
J
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
JAGUAR |
||||
| XF | ||||
| 3.0 V6 Luxury | 2.968 | Pertamax + | 238 | 1.250.000.000 |
| 3.0 V6 Premium Luxury | 2.968 | Pertamax + | 238 | 1.350.000.000 |
| XJ | ||||
| 5.0 | 5.000 | Pertamax + | 385 | 2.850.000 |
| XK | ||||
| XK 5.0 V8 Coupe | 5.000 | Pertamax + | 385 | 2.750.000.000 |
| XK 5.0 V8 Convertible | 5.000 | Pertamax + | 385 | By order |
| XK V8 Supercharge Coupe | 5.000 | Pertamax + | 510 | 2.990.000 |
K
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
KIA |
||||
| Big Up | ||||
| 2.7 M/T | 2.667 | Solar | 80 | 132.500.000 |
| New Picanto | ||||
| Standard M/T | 1.086 | Premium | 64 | 115.500.000 |
| Standard A/T | 1.086 | Premium | 64 | 131.500.000 |
| New Pride | ||||
| Hatchback M/T | 1.399 | Premium | 92 | 145.000.000 |
| Hatchback A/T | 1.399 | Premium | 92 | 158.000.000 |
| Travello | ||||
| 16 Seats Option 2 Long | 2.667 | Solar | 80 | 191.000.000 |
| 16 Seats Option 2 | 2.667 | Solar | 80 | 186.000.000 |
| Pregio | ||||
| 2.7 SE DSL MT* | 2.667 | Solar | 80 | 259.500.000 |
L
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
LEXUS |
||||
| IS | ||||
| 300 | 2.995 | Pertamax + | 245 | 1.119.000.000 |
| GS | ||||
| 300 | 2.995 | Pertamax + | 245 | 1.210.000.000 |
| LS | ||||
| 600h L | 4.969 | Pertamax + | 394 | 2.700.000.000 |
| 460 L | 4.608 | Pertamax + | 375 | 2.120.000.000 |
| New RX | ||||
| 350 | 3.456 | Pertamax + | 272 | 1.100.000.000 |
| LX | ||||
| 570 | 5.663 | Pertamax + | 383 | 1.950.000.000 |
LAMBORGHINI |
||||
| GALLARDO | ||||
| LP550-2 | 5.204 | Pertamax+ | 550 | By request |
| LP560-4 | 5.204 | Pertamax + | 560 | By request |
| LP560-4 Soyder | 5.204 | Pertamax + | 560 | By request |
| LP570-4 Superlenggera | 5.204 | Pertamax + | 570 | By request |
| MURCIELAGO | ||||
| LP640 Roadster | 6.496 | Pertamax + | 640 | By request |
| LP670-4 SV | 6.496 | Pertamax + | 670 | By request |
| LP640 | 6.496 | Pertamax + | 640 | By request |
M
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
MAZDA |
||||
| 2 Hatchback | ||||
| S M/T | 1.498 | Premium TT | 103 | 178.000.000 |
| S A/T | 1.498 | Premium TT | 103 | 188.000.000 |
| RM/T | 1.498 | Premium TT | 103 | 198.000.000 |
| R A/T | 1.498 | Premium TT | 103 | 205.000.000 |
| 2 Sedan | ||||
| S M/T | 1.498 | Premium TT | 103 | 220.000.000 |
| A A/T | 1.498 | Premium TT | 103 | 230.000.000 |
| R M/T | 1.498 | Premium TT | 103 | 236.500.000 |
| R A/T | 1.498 | Premium TT | 103 | 245.000.000 |
| 6 | ||||
| 2.5 A/T | 2.488 | Pertamax | 170 | 485.000.000 |
| BT-50 | ||||
| SC-Basic Grade | 2.499 | Solar | 110 | 151.500.000 |
| SC-Mid Grade | 2.499 | Solar | 110 | 153.000.000 |
| SC-Basic Grade | 2.499 | Solar | 110 | 228.000.000 |
| SC-Mid Grade | 2.499 | Solar | 110 | 233.500.000 |
| Freestyle cabin 4x4 | 2.499 | Solar | 110 | 239.000.000 |
| DC-Hi Rider | 2.499 | Solar | 110 | 265.000.000 |
| DC-Basic Grade | 2.499 | Solar | 110 | 295.000.000 |
| DC-Mid Grade | 2.499 | Solar | 110 | 307.900.000 |
| DC-High Grade | 2.499 | Solar | 110 | 319.500.000 |
| RX-8 | ||||
| FL A/T | 1.308 | Pertamax + | 250 | 659.000.000 |
| CX-7 Facelift | ||||
| 2.3 L R | 2.261 | Pertamax + | 237 | 530.000.000 |
| 2.3 L GT | 2.261 | Pertamax + | 237 | 590.000.000 |
| CX-9 | ||||
| AWD 3.7L V6 A/T | 3.700 | Pertamax + | 237 | 808.000.000 |
MERCEDES-BENZ |
||||
| B-Class | ||||
| B 180 Autotronic | 1.699 | Pertamax + | 116 | 439.000.000 |
| C-Class | ||||
| C 200 CGI | 1.796 | Pertamax + |
184 | 539.000.000 |
| C 200 CGI Avantgarde | 1.796 | Pertamax + | 184 | 609.000.000 |
| C 250 CGI Avantgarde AMG | 1.796 | Pertamax + | 204 | 669.000.000 |
| C 300 Avantgarde | 2.996 |
Pertamax + | 231 | 709.000.000 |
| C 300 Avantgarde - Estate | 2.996 | Pertamax + | 227 | 869.000.000 |
| C 63 AMG | 6.208 | Pertamax + | 457 | 1.559.000.000 |
| CLC-Class | ||||
| CLC 200 K | 1.769 | Pertamax + |
184 | 699.000.000 |
| SLK-Class | ||||
| SLK 200 K "Grand Edition" | 1.769 | Pertamax + |
184 | 899.000.000 |
| SLK 300 "Grand Edition" | 2.996 | Pertamax + | 277 | 989.000.000 |
| SLK 350 "Grand Edition" | 3.498 | Pertamax + | 300 | 1.459.000.000 |
| SLK 55 AMG | 5.439 |
Pertamax + | 355 | 1.619.000.000 |
| New E-Class | ||||
| E 200 CGI | 1.796 | Pertamax + | 184 | 799.000.000 |
| E 250 CGI Elegance | 1.796 | Pertamax + | 204 | 859.000.000 |
| E 250 CGI Avangarde | 1.796 | Pertamax + | 204 | 899.000.000 |
| E 250 CGI Avantgarde - Estate | 1.796 | Pertamax + | 204 | 1.019.000.000 |
| E 300 Elegance | 2.996 | Pertamax + | 231 | 989.000.000 |
| E 300 Avantgarde | 2.996 | Pertamax + | 231 | 1.059.000.000 |
| E 63 AMG | 6.208 | Pertamax + | 525 | 1.899.000.000 |
| New E-Class Coupe | ||||
| E 250 CGI Avantgarde | 1.796 | Pertamax + | 204 | 1.069.000.000 |
| E 350 Avantgarde AMG | 3.498 | Pertamax + | 292 | 1.379.000.000 |
| New E-Class Cabrio | ||||
| E 250 CGI Cabrio Avantgarde | 1.796 | Pertamax + | 204 | 1.099.000.000 |
| GL-Class | ||||
| GL 500 | 5.461 | Pertamax + | 388 | 1.999.000.000 |
| M-Class | ||||
| ML 63 AMG | 6.208 | Pertamax + | 510 | 1.899.000.000 |
| ML 350 | 3.498 | Pertamax + | 272 | 1.239.000.000 |
| R-Class | ||||
| R 280 L (w/ Rear Seat entertainment) | 2.996 | Pertamax + | 231 | 1.179.000.000 |
| S-Class | ||||
| S 300 L | 2.996 | Pertamax + | 231 | 1.599.000.000 |
| S 300 L (W/ Rear Seat Entertaiment) | 2.996 | Pertamax + | 231 | 1.699.000.000 |
| S 65 AMG | 5.980 | Pertamax + | 612 | 3.599.000.000 |
| S 63 AMG | 6.208 | Pertamax + | 525 | 3.199.000.000 |
| S 600 L | 5.513 | Pertamax | 510 | 3.399.000.000 |
| S 350 L | 3.498 | Pertamax + | 272 | 1.949.000.000 |
| S 500 L | 5.461 | Pertamax + | 388 | 2.599.000.000 |
| SL-Class | ||||
| SL 300 | 2.996 | Pertamax + | 231 | 1.499.000.000 |
| SL 350 | 3.498 | Pertamax + | 311 | 1.979.000.000 |
| SL 63 AMG | 6.208 | Pertamax + | 517 | 2.989.000.000 |
| SL 65 AMG | 5.980 | Pertamax + | 603 | 3.299.000.000 |
| SLS-Class | ||||
| SL AMG | 6.208 | Pertamax + | 565 | 4.199.000.000 |
MITSUBISHI |
||||
| Maven | ||||
| GLX | 1.468 | Premium | 81 | 137.000.000 |
| GLS | 1.468 | Premium | 81 | 154.000.000 |
| Grandis | ||||
| GLS INVECS II | 2.378 | Pertamax + | 165 | 355.000.000 |
| GT INVECS II | 2.378 | Pertamax + | 165 | 370.000.000 |
| New Lancer | ||||
| Evolution X | 1.998 | Pertamax + | 280 | 1.270.000.000 |
| EX 2.0 GT | 1.998 | Premium | 155 | 415.000.000 |
| Strada Triton | ||||
| Single Cab GLX | 2.477 | Solar | 136 | 288.000.000 |
| Double Cab GLS | 2.477 | Solar | 136 | 306.000.000 |
| Double Cab GLS AB | 2.477 | Solar | 136 | 316.000.000 |
| Double Cab Exceed M/T | 2.477 | Solar | 136 | 360.000.000 |
| Double Cab Exceed A/T | 2.477 | Solar | 136 | 375.000.000 |
| Pajero Sport | ||||
| Exceed A/T | 2.477 | Solar | 136 | 376.000.000 |
| GLX M/T | 2.477 | Solar | 136 | 410.000.000 |
| Exceed A/T | 2.477 | Solar | 136 | 451.000.000 |
| Pajero | ||||
| Super Exeed A/T | 3.828 | Premium | 247 | 1.200.000.000 |
N
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
NISSAN |
||||
| Livina | ||||
| 1.5L XR M/T | 1.498 | Premium | 109 | 171.700.000 |
| 1.5L XR A/T | 1.498 | Premium | 109 | 178.750.000 |
| X-Gear | 1.5 X-Gear M/T | 1.498 | Premium | 109 | 185.650.000 |
| 1.5 X-Gear A/T | 1.498 | Premium | 109 | 192.600.000 |
| Grand Livina | ||||
| 1.5 M/T | 1.498 | Premium | 109 | 164.500.000 |
| 1.5 XV M/T | 1.498 | Premium | 109 | 179.500.000 |
| 1.5 XV A/T | 1.498 | Premium | 109 | 187.500.000 |
| 1.5 Ultimate A/T | 1.498 | Premium | 109 | 199.000.000 |
| 1.8 XV M/T | 1.798 | Pertamax | 128 | 209.900.000 |
| 1.8 XV A/T | 1.798 | Pertamax | 128 | 217.200.000 |
| 1.8 Ultimate M/T | 1.798 | Pertamax | 128 | 235.400.000 |
| 1.8 Ultimate A/T | 1.798 | Pertamax | 128 | 243.400.000 |
| New Teana | ||||
| 250 XV - V6 A/T | 2.496 | Pertamax + | 180 | 476.950.000 |
| NP-300 | ||||
| 2.5 L DC M/T | 2.488 | Solar | 133 | 266.100.000 |
| Frontier Navara | ||||
| 2.5 L DC M/T | 2.488 | Solar | 174 | 331.625.000 |
| 2.5 L DC A/T | 2.488 | Solar | 174 | 343.625.000 |
| Serena | ||||
| Comfort Touring A/T | 1.998 | Pertamax | 147 | 279.400.000 |
| Comfort Touring A/T + GPS | 1.998 | Pertamax | 147 | 285.400.000 |
| Highway Star | 1.998 | Pertamax | 147 | 322.250.000 |
| Highway Star + GPS | 1.998 | Pertamax | 147 | 328.250.000 |
| Serena Autech | ||||
| Highway Star | 1.998 | Pertamax | 147 | 346.376.000 |
| NEW X-Trail Autech | ||||
| 2.0 M/T | 1.998 | Pertamax | 147 | 300.650.000 |
| 2.0 Xtronic | 1.998 | Pertamax | 147 | 314.600.000 |
| 2.5 St Xtronic CVT | 2.488 | Pertamax | 180 | 329.950.000 |
| New X-Trail | ||||
| 2.0 M/T | 1.998 | Pertamax | 147 | 284.150.000 |
