Daftar Harga Mobil Baru
Update 13 Februari 2010
A
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
Audi |
||||
A3 |
||||
2.0 TFSI S-Tronic |
1.984 | Pertamax + | 200 | 565.000.000 |
A4 |
||||
| 1.8 TFSI | 1.798 | Pertamax + | 160 | 650.000.000 |
A5 |
||||
| 3.2 TFSI | 3.197 | Pertamax + | 261.5 | 1.450.000.000 |
A6 |
||||
| 2.0 T FSI Multitronic | 1.984 | Pertamax + | 170 | 855.000.000 |
| 2.0 T FSI S-Line | 1.984 | Pertamax + | 170 | 885.000.000 |
| Avant 2.0 TFSI | 1.984 | Pertamax + | 170 | 835.000.000 |
| 2.8 V6 FSI quattro | 2.796 | Pertamax + | 210 | 970.000.000 |
A8 |
||||
| 2.8 TFSI | 2.796 | Pertamax + | 210 | 1.650.000.000 |
| L 4.2 quattro | 4.200 | Pertamax + | 350 | 2.250.000.000 |
| Q5 | ||||
| 2.0 TFSI quattro | 1.984 | Pertamax + | 211 | 920.000.000 |
Q7 |
||||
| 3.0 TDI quattro | 3.000 | Pertadex | 233 | 1.650.000.000 |
| 4.2 FSI quattro | 4.200 | Pertamax + | 350 | 1.950.000.000 |
TT |
||||
| 2.0 T FSI S-tronic | 1.984 | Pertamax + | 200 | 980.000.000 |
B
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
BENTLEY |
||||
| Arnage T 6.75 V8 | 6.752 | Pertamax + | 456 | 6.395.000.000 |
| Continental GT 6.0 W12 | 5.993 | Pertamax + | 560 | 5.177.000.000 |
| Flying Spur 6.0 W12 | 5.998 | Pertamax + | 560 | 5.380.000.000 |
BMW |
||||
| Seri-1 | ||||
| 118i Hatchback | 1.995 | Pertamax + | 136 | 599.000.000 |
| 125i Coupe | 2.996 | Pertamax + | 218 | 749.000.000 |
| Seri-3 | ||||
| 320i | 1.995 | Pertamax + | 150 | 499.000.000 |
| 320i Excecutive | 1.995 | Pertamax + | 156 | 568.000.000 |
| 325i Coupé | 2.494 | Pertamax + | 218 | 860.000.000 |
| 330i Coupé | 2.996 | Pertamax + | 258 | 1.110.000.000 |
| 325i Convertible | 2.497 | Pertamax + | 218 | 1.109.000.000 |
| 330i Convertible | 2.996 | Pertamax + | 258 | 1.238.000.000 |
| M3 Coupe | 3.999 | Pertamax + | 420 | 1.829.000.000 |
| Seri-5 | ||||
| 523i CKD | 2.497 | Pertamax + | 177 | 786.000.000 |
| 523i Sport CKD | 2.497 | Pertamax + | 177 | 828.000.000 |
| 530i CKD | 2.996 | Pertamax + | 258 | 928.000.000 |
| Seri-6 | ||||
| 630i Coupé | 2.996 | Pertamax + | 258 | 1.398.000.000 |
| 650i Coupé | 4.799 | Pertamax + | 367 | 1.856.000.000 |
| 630i Convertible | 2.996 | Pertamax + | 258 | 1.590.000.000 |
| 650i Convertible | 4.799 | Pertamax + | 367 | 2.099.000.000 |
| New Seri-7 | ||||
| 730Li | 2996 | Pertamax | 258 | 1.759.000.000 |
| 740Li | 2.979 | Pertamax + | 326 | 2.127.000.000 |
| 750Li | 4.395 | Pertamax + | 407 | 2.658.000.000 |
| Seri-X | ||||
| X3 xDrive 25i | 2.497 | Pertamax + | 218 | 799.000.000 |
| X5 xDrive 30i Sport | 2.996 | Pertamax + | 258 | 1.299.000.000 |
| X5 xDrive 30i Comfort | 2.996 | Pertamax + | 258 | 1.350.000.000 |
| X5 xDrive 48i | 4.799 | Pertamax + | 355 | 1.750.000.000 |
| X6 xDrive35i | 2.979 | Pertamax + | 306 | 1.655.000.000 |
| X6 xDrive50i | 4.395 | Pertamax + | 407 | 2.050.000.000 |
| Seri-Z | ||||
| Z4 sDrive 23i | 2.497 | Pertamax + | 204 | 1.150.000.000 |
| Z4 sDrive 35i | 2.979 | Pertamax + | 306 | 1.649.000.000 |
C
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
CHERY |
| 1.1 SX | 1.083 | Premium | 68 | 89.900.000 |
| 1.1 GX | 1.083 | Premium | 68 | 96.900.000 |
| Tiggo | ||||
| 2.0 SX | 1.971 | Premium | 129 | 161.900.000 |
| 2.0 GX | 1.971 | Premium | 129 | 168.500.000 |
CHEVROLET |
||||
| New Aveo Prime | ||||
| M/T | 1.498 | Premium | 86 | 154.900.000 |
| Prime M/T | 1.498 | Premium | 86 | 166.900.000 |
| Prime A/T | 1.498 | Premium | 86 | 182.500.000 |
| A/T | 1.498 | Premium | 86 | 169.900.000 |
| Captiva | ||||
| 24 M/T MY09 | 2.405 | Pertamax | 144 | 282.000.000 |
| 24 A/T MY09 | 2.405 | Pertamax | 144 | 299.600.000 |
| 2.0 VCDi Diesel A/T MY09 | 1.991 | Pertadex | 150 | 315.000.000 |
| 2.0 VCDi Diesel A/T AWD | 1.991 | Pertadex | 150 | 386.000.000 | Optra Magnum |
| LS 1.6 M/T | 1.589 | Premium | 110 | 203.000.000 |
| LS 1.6 A/T | 1.589 | Premium | 110 | 216.000.000 |
| Estate | ||||
| LS 1.6 M/T | 1.589 | Premium | 107 | 89.500.000 |
| LS 1.6 A/T | 1.589 | Premium | 107 | 203.000.000 |
| Kalos | ||||
| LS M/T | 1.399 | Premium | 94 | 160.500.000 |
| LT M/T | 1.399 | Premium | 94 | 170.500.000 |
| LT A/T | 1.399 | Premium | 148 | 180.500.000 |
D
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
DAIHATSU |
||||
| Gran Max | ||||
| Minibus 1.3 F | 1.298 | Premium | 86 | 102.700.000 |
| Minibus 1.3 D | 1.298 | Premium | 86 | 109.700.000 |
| Minibus 1.3 D FF | 1.298 | Premium | 86 | 112.800.000 |
| Minibus 1.5 F | 1.496 | Premium | 97 | 111.200.000 |
| Minibus 1.5 D | 1.496 | Premium | 97 | 118.750.000 |
| Minibus 1.5 D PS FF | 1.496 | Premium | 97 | 124.250.000 | Luxio |
| 1.5 D M/T | 1.496 | Premium | 97 | 136.000.000 |
| 1.5 M M/T | 1.496 | Premium | 97 | 146.000.000 |
| 1.5 M M/T ABS | 1.496 | Premium | 97 | 149.000.000 |
| 1.5 X M/T | 1.496 | Premium | 97 | 151.000.000 |
| 1.5 X M/T ABS | 1.496 | Premium | 97 | 154.000.000 |
| 1.5 X A/T | 1.496 | Premium | 97 | 162.000.000 |
| 1.5 X A/T ABS | 1.496 | Premium | 97 | 165.000.000 |
| Sirion Minor Change | ||||
| D M/T | 1.298 | Premium | 86 | 147.400.000 |
| D A/T | 1.298 | Premium | 86 | 157.500.000 |
| M M/T Sport | 1.298 | Premium | 86 | 161.000.000 |
| M A/T Sport | 1.298 | Premium | 86 | 171.100.000 |
| Terios | ||||
| TS M/T | 1.496 | Premium | 109 | 146.600.000 |
| TX M/T | 1.496 | Premium | 109 | 174.200.000 |
| TX A/T | 1.496 | Premium | 109 | 184.300.000 |
| Xenia VVT-i Minor Change | ||||
| 1.0 Mi | 989 | Premium | 63 | 108.700.000 |
| 1.0 Mi+ | 989 | Premium | 63 | 117.800.000 |
| 1.0 Li | 989 | Premium | 63 | 121.500.000 |
| 1.3 Xi M/T | 1.298 | Premium | 86 | 129.700.000 |
F
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
FORD |
||||
| Escape VVT | ||||
| XLS A/T | 2.261 | Pertamax | 157 | 323.000.000 |
| XLT A/T | 2.261 | Pertamax | 157 | 344.000.000 |
| Limited A/T | 2.261 | Pertamax | 157 | 357.000.000 |
| Everest TDCi | ||||
| 4x2 M/T XLT (Turbo) | 2.449 | Solar | 143 | 323.000.000 |
| 4x2 A/T XLT (Turbo) | 2.449 | Solar | 143 | 338.000.000 |
| 4x2 A/T XLT (Turbo) Limited | 2.449 | Solar | 143 | 353.000.000 |
| 4x4 M/T XLT(Turbo) | 2.449 | Solar | 143 | 403.000.000 |
| NEW Focus | ||||
| Sedan | ||||
| Ghia | 1.999 | Pertamax | 145 | 337.000.000 |
| Comfort | 1.798 | Pertamax | 130 | 301.000.000 |
| Hatchback | ||||
| Sport TDCi | 1.999 | PertaDEX | 136 | 329.000.000 |
| Sport | 1.999 | Pertamax | 145 | 299.000.000 |
| Comfort | 1.798 | Pertamax | 130 | 240.000.000 |
| New Ranger | ||||
| S-Cab Base TDi M/T 4x2 | 2.499 | Solar | 143 | 141.500.000 |
| D-Cab Hi-Rider TDCi M/T 4x2 | 2.499 | Solar | 143 | 268.000.000 |
| D-Cab Hi-Rider TDCi A/T 4x2 | 2.499 | Solar | 143 | 281.600.000 |
| S-Cab Base TDi M/T | 2.499 | Solar | 143 | 224.100.000 |
| RAS-Cab Base TDi M/T | 2.499 | Solar | 143 | 234.800.000 |
| D-Cab Hi-Rider TDCi M/T | 2.499 | Solar | 143 | 255.100.000 |
| D-Cab Hi-Rider TDCi A/T | 2.499 | Solar | 143 | 268.100.000 |
| D-Cab BASE TDCi M/T 4x4 | 2.499 | Solar | 143 | 279.000.000 |
| D-Cab XLT-D TDCi M/T 4x4 | 2.499 | Solar | 143 | 289.700.000 |
| D-Cab XLT TDCi M/T 4x4 | 2.999 | Solar | 156 | 314.100.000 |
| D-Cab XLT TDCi A/T 4x4 | 2.999 | Solar | 156 | 327.200.000 |
| D-Cab XLT WildTrak TDCi M/T 4x2 | 2.999 | Solar | 156 | 285.000.000 |
| D-Cab XLT WildTrak TDCi M/T 4x4 | 2.999 | Solar | 156 | 346.700.000 |
S-Cab Base TDi M/T 4x4 (Heavy Duty) |
2.499 | Solar | 143 | 244.100.000 |
| D-Cab BASE TDCi M/T 4x4 (Heavy Duty) | 2.499 | Solar | 143 | 299.000.00 |
| D-Cab XLT-D TDCi M/T 4x4 (Heavy Duty) | 2.499 | Solar | 143 | 309.700.00 |
| D-Cab XLT TDCi M/T 4x4 (Heavy Duty) | 2.999 | Solar | 143 | 334.100.00 |
H
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
HONDA |
||||
| Accord | ||||
| VTi 2.4 M/T | 2.354 | Pertamax | 180 | 423.000.000 |
| VTi 2.4 M/T SE | 2.354 | Pertamax | 180 | 434.000.000 |
| VTi 2.4 A/T | 2.354 | Pertamax | 180 | 438.000.000 |
| VTi 2.4 A/T SE | 2.354 | Pertamax | 180 | 449.000.000 |
| VTi-L 2.4 A/T | 2.354 | Pertamax | 180 | 477.000.000 |
| VTi-L 3.5 A/T | 3.471 | Pertamax | 275 | 705.000.000 |
| Freed | ||||
| A/T | 1.497 | Premium | 118 | 237.000.000 |
| A/T with electric sliding door | 1.497 | Premium | 118 | 257.000.000 |
| Civic Face Lift | ||||
| 1.8 i-VTEC M/T | 1.799 | Pertamax | 140 | 334.000.000 |
| 1.8 i-VTEC A/T | 1.799 | Pertamax | 140 | 347.000.000 |
| 2.0 i-VTEC A/T | 1.998 | Pertamax | 155 | 398.000.000 |
| Hybrid | N/A | Pertamax + | N/A | 475.000.000 |
| City | ||||
| All New City S M/T | 1.497 | Premium | 120 | 258.000.000 |
| All New City S A/T | 1.497 | Premium | 120 | 273.000.000 |
| All New City E M/T | 1.497 | Premium | 120 | 266.000.000 |
| All New City E A/T | 1.497 | Premium | 120 | 281.000.000 |
| CR-V | ||||
| 2.0 i-VTEC M/T | 1.997 | Pertamax | 150 | 342.000.000 |
| 2.0 i-VTEC A/T | 1.997 | Pertamax | 170 | 353.000.000 |
| 2.4 i-VTEC A/T | 2.354 | Pertamax | w | 379.000.000 |
| Jazz | ||||
| All New Jazz S M/T | 1.497 | Premium | 120 | 196.000.000 |
| All New Jazz S A/T | 1.497 | Premium | 120 | 206.000.000 |
| All New Jazz RS M/T | 1.497 | Premium | 120 | 211.500.000 |
| All New Jazz RS A/T | 1.497 | Premium | 120 | 221.500.000 |
| Oddyssey | ||||
| 2.4 A/T | 2.354 | Pertamax | 170 | 435.000.000 |
HYUNDAI |
||||
| Avega facelift | ||||
| G | 1.495 | Premium | 90 | 118.000.000 |
| GL M/T | 1.495 | Premium | 90 | 128.750.000 |
| GL A/T | 1.495 | Premium | 90 | 140.850.000 |
| SG M/T | 1.495 | Premium | 90 | 135.750.000 |
| SG A/T | 1.495 | Premium | 90 | 147.850.000 |
| Avega | ||||
| G Limited M/T | 1.495 | Premium | 90 | 121.750.000 |
| GL A/T | 1.495 | Premium | 90 | 135.850.000 |
| SG M/T | 1.495 | Premium | 90 | 130.750.000 |
| SG A/T | 1.495 | Premium | 90 | 142.850.000 |
| Getz | ||||
| LS 3-doors A/T | 1.399 | Premium | 97 | 179.000.000 |
| i10 | ||||
| GL M/T | 1.086 | Premium | 55 | 121.000.000 |
| GL A/T | 1.086 | Premium | 55 | 133.500.000 |
| GLS M/T | 1.086 | Premium | 55 | 131.000.000 |
| GLS A/T | 1.086 | Premium | 55 | 144.500.000 |
| iCare M/T | 1.086 | Premium | 55 | 135.000.000 |
| iCare A/T | 1.086 | Premium | 55 | 148.500.000 |
| iChic M/T | 1.086 | Premium | 55 | 136.500.000 |
| iChic A/T | 1.086 | Premium | 55 | 150.000.000 |
| iCool M/T | 1.086 | Premium | 55 | 140.000.000 |
| iCool A/T | 1.086 | Premium | 55 | 153.500.000 |
| i20 | ||||
| GL M/T | 1.399 | Premium | 101 | 168.500.000 |
| GL A/T | 1.399 | Premium | 101 | 182.000.000 |
| XG M/T | 1.399 | Premium | 101 | 176.500.000 |
| XG A/T | 1.399 | Premium | 101 | 190.000.000 |
| CRDi M/T | 1.399 | Solar | 90 | 195.000.000 |
| Trajet | ||||
| GL8 Euro II M/T | 1.997 | Premium | 140 | 229.750.000 |
| GL7 Euro II M/T | 1.997 | Premium | 140 | 229.750.000 |
| XG 2.0 A/T | 1.997 | Premium | 143 | 246.500.000 |
| New Santa Fe | ||||
| 4x2 V6 5-Seater A/T | 2.697 | Pertamax + | 167 | 374.500.000 |
| 4x2 V6 7-Seater A/T | 2.697 | Pertamax + | 167 | 389.500.000 |
| 4x2 V6 7-Seater XG A/T | 2.697 | Pertamax + | 167 | 469.500.000 |
| New Coupe | ||||
| 2.7 A/T | 2.656 | Premium | N/A | 482.500.000 |
| Azera | ||||
| A/T | 3.342 | Pertamax | 235 | 710.000.000 |
| H-1 | ||||
| GLS Slider M/T | 2.359 | Pertamax | 175 | 340.500.000 |
| GLS Slider A/T | 2.359 | Pertamax | 175 | 357.500.000 |
| Elegance Slider | 2.359 | Pertamax | 175 | 378.000.000 |
| XG Classic A/T | 2.359 | Pertamax | 175 | 394.500.000 |
I
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
ISUZU |
||||
| D-Max | ||||
| Single-cab 3.0 M/T | 2.998 | Solar | 130 | 257.300.000 |
| Double-cab 3.0 M/T | 2.998 | Solar | 130 | 297.000.000 |
| Rodeo LS 3.0 M/T | 2.998 | Solar | 130 | 325.000.000 |
| Panther | ||||
| Smart H | 2.499 | Solar | 74 | 202.600.000 |
| Smart FF - H | 2.499 | Solar | 74 | 204.600.000 |
| LV - H | 2.499 | Solar | 74 | 210.900.000 |
| LV FF-H | 2.499 | Solar | 74 | 212.900.000 |
| Adventure H | 2.499 | Solar | 74 | 224.300.000 |
| LS FF - H | 2.499 | Solar | 74 | 236.500.000 |
| Touring - H | 2.499 | Solar | 80 | 240.200.000 |
| Grand Touring FF H | 2.499 | Solar | 80 | 253.000.000 |
| ELF | ||||
| NHR 55 Mikrobus E2 FH | 2.800 | Solar | N/A | 229.500.000 |
| NKR 55 Mikrobus E2 FH | 2.800 | Solar | N/A | 238.500.000 |
J
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
JAGUAR |
||||
| XF | ||||
| 3.0 V6 Luxury | 2.968 | Pertamax + | 238 | 1.150.000.000 |
| 3.0 V6 Premium Luxury | 2.968 | Pertamax + | 238 | 1.290.000.000 |
| 4.2 V8 Supercharged | 4.196 | Pertamax + | 416 | 2.100.000.000 |
| X-Type | ||||
| 2.0 V6 SE | 2.000 | Pertamax + | 157 | 698.000.000 |
| Estate 2.0 V6 SE | 2.000 | Pertamax + | 157 | 598.000.000 |
| XJ | ||||
| XJ6 3.0 V6 LWB SE | 2.968 | Pertamax + | 231 | 1.575.000.000 |
| XJ8 4.2 V8 LWB Supercharged | 4.200 | Pertamax + | 400 | 2.295.000.000 |
| Daimler Super Eight | 4.196 | Pertamax + | 400 | 2.395.000.000 |
| XK | ||||
| XK 4.2 V8 Coupe | 4.200 | Pertamax + | 400 | 2.425.000.000 |
| XK 4.2 V8 Convertible | 4.200 | Pertamax + | 400 | 2.675.000.000 |
| XKR 4.2 V8 Coupe | 4.200 | Pertamax + | - | 2.725.000.000 |
K
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
KIA |
||||
| Big Up | ||||
| 2.7 M/T | 2.667 | Solar | 80 | 142.000.000 |
| Sedona E | ||||
| 2.5 M/T | 2.497 | Pertamax | 148 | 231.000.000 |
| 2.5 A/T | 2.497 | Pertamax | 148 | 248.500.000 |
| New Picanto | ||||
| Standard M/T | 1.086 | Premium | 64 | 94.950.000 |
| Option I M/T | 1.086 | Premium | 64 | 118.500.000 |
| Option II M/T | 1.086 | Premium | 64 | 125.500.000 |
| Standard A/T | 1.086 | Premium | 64 | 134.000.000 |
| Option A/T | 1.086 | Premium | 64 | 136.500.000 |
| Option 1 A/T | 1.086 | Premium | 64 | 142.000.000 |
| Option 2 A/T | 1.086 | Premium | 64 | 145.500.000 |
| Travello | ||||
| 16 Seats Standard | 2.667 | Solar | 80 | 163.000.000 |
| 16 Seats Option 1 | 2.667 | Solar | 80 | 198.000.000 |
| 16 Seats Option 2 | 2.667 | Solar | 80 | 201.000.000 |
| Pregio | ||||
| 2.7 SE DSL MT | 2.667 | Solar | 80 | 203.000.000 |
| 2.7 SE DSL MT* | 2.667 | Solar | 80 | 255.500.000 |
L
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
LEXUS |
||||
| IS | ||||
| 300 | 2.995 | Pertamax + | 245 | 1.119.000.000 |
| GS | ||||
| 300 | 2.995 | Pertamax + | 245 | 1.210.000.000 |
| LS | ||||
| 460 L | 4.608 | Pertamax + | 375 | 2.100.000.000 |
| New RX | ||||
| 350 | 3.456 | Pertamax + | 272 | 1.100.000.000 |
| LX | ||||
| 570 | 5.663 | Pertamax + | 383 | 1.950.000.000 |
M
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
MAZDA |
||||
| 2 Hatchback | ||||
| S M/T | 1.498 | Premium TT | 103 | 175.000.000 |
| S A/T | 1.498 | Premium TT | 103 | 185.000.000 |
| RM/T | 1.498 | Premium TT | 103 | 193.000.000 |
| R A/T | 1.498 | Premium TT | 103 | 200.000.000 |
| 3 Hatchback | ||||
| 1.6L A/T | 1.598 | Pertamax | 104 | 250.500.000 |
| 2.0L A/T | 1.999 | Pertamax | 145 | 296.000.000 |
| 3 Sedan | ||||
| 1.6L A/T | 1.598 | Pertamax | 104 | 250.500.000 |
| 2.0 A/T | 1.999 | Pertamax | 145 | 296.000.000 |
| 5 | ||||
| 2.0 FL A/T | 1.999 | Pertamax | 136 | 365.000.000 |
| 6 | ||||
| 2.5 A/T | 2.488 | Pertamax | 170 | 485.000.000 |
| BT-50 | ||||
| SC-Basic Grade | 2.499 | Solar | 110 | 151.500.000 |
| SC-Mid Grade | 2.499 | Solar | 110 | 153.000.000 |
| SC-Basic Grade | 2.499 | Solar | 110 | 228.000.000 |
| SC-Mid Grade | 2.499 | Solar | 110 | 233.500.000 |
| Freestyle cabin 4x4 | 2.499 | Solar | 110 | 239.000.000 |
| DC-Hi Rider | 2.499 | Solar | 110 | 265.000.000 |
| DC-Basic Grade | 2.499 | Solar | 110 | 295.000.000 |
| DC-Mid Grade | 2.499 | Solar | 110 | 307.900.000 |
| DC-High Grade | 2.499 | Solar | 110 | 319.500.000 |
| RX-8 | ||||
| FL A/T | 1.308 | Pertamax + | 250 | 653.000.000 |
| CX-7 | ||||
| AWD 2.3 L DISI turbo A/T | 2.261 | Pertamax + | 237 | 597.000.000 |
| CX-9 | ||||
| AWD 3.7L V6 A/T | 3.700 | Pertamax + | 237 | 800.000.000 |
MERCEDES-BENZ |
||||
| B-Class | ||||
| B 170 Autotronic | 1.699 | Pertamax + | 116 | 419.000.000 |
| C-Class | ||||
| C 200 K Classic | 1.796 | Pertamax + | 184 | 529.000.000 |
| C 200 K Avantgrade | 1.796 | Pertamax + | 184 | 599.000.000 |
| C 280 Elegance | 2.966 | Pertamax + | 231 | 659.000.000 |
| C 280 Avantgrade AMG | 2.996 | Pertamax + | 231 | 719.000.000 |
| New E-Class Saloon | ||||
| E 300 K Classic | 2.996 | Pertamax + | 184 | 1.059.000.000 |
| E 300 AvantGarde | 2.996 | Pertamax + | 204 | 1.099.000.000 |
| New E-Class Coupe | ||||
| E 250 CGI Avantgarde | 1.796 | Pertamax + | 204 | 1.099.000.000 |
| E 350 Elegance | 3.498 | Pertamax + | 292 | 1.299.000.000 |
| E 350 Avantgarde AMG | 3.498 | Pertamax + | 292 | 1.379.000.000 |
| GL-Class | ||||
| GL 500 | 5.461 | Pertamax + | 388 | 1.949.000.000 |
| M-Class | ||||
| ML 350 | 3.498 | Pertamax + | 272 | 1.199.000.000 |
| R-Class | ||||
| R 280 L | 2.996 | Pertamax + | 231 | 1.069.000.000 |
| R 280 L (w/ Rear Seat entertainment) | 2.996 | Pertamax + | 231 | 1.179.000.000 |
| S-Class | ||||
| S 300 L | 2.996 | Pertamax + | 231 | 1.569.000.000 |
| S 350 L | 3.498 | Pertamax + | 272 | 1.839.000.000 |
| S 500 L | 5.461 | Pertamax + | 388 | 2.499.000.000 |
| SL-Class | ||||
| SL 350 | 3.498 | Pertamax + | 272 | 1.948.000.000 |
MITSUBISHI |
||||
| Maven | ||||
| GLX | 1.468 | Premium | 81 | 137.000.000 |
| GLS | 1.468 | Premium | 81 | 154.000.000 |
| Grandis | ||||
| GLS INVECS II | 2.378 | Pertamax + | 165 | 335.000.000 |
| GT INVECS II | 2.378 | Pertamax + | 165 | 355.000.000 |
| New Lancer | ||||
| Evolution X | 1.998 | Pertamax + | 280 | 1.270.000.000 |
| EX 2.0 GT | 1.998 | Premium | 155 | 385.000.000 |
| Lancer | ||||
| GLXi 1.8 M/T | 1.834 | Pertamax + | 124 | 235.000.000 |
| SEi 1.8 CVT A/T | 1.834 | Pertamax + | 124 | 270.000.000 |
| Strada Triton | ||||
| GLS | 2.477 | Solar | 136 | 330.000.000 |
| Exceed M/T | 2.477 | Solar | 136 | 350.000.000 |
| Exceed A/T | 2.477 | Solar | 136 | 365.000.000 |
| Pajero Sport | ||||
| Exceed A/T | 2.477 | Solar | 136 | 370.000.000 |
| GLX M/T | 2.477 | Solar | 136 | 404.000.000 |
| Exceed A/T | 2.477 | Solar | 136 | 445.000.000 |
| Pajero | ||||
| Super Exeed A/T | 3.828 | Premium | 247 | 1.200.000.000 |
N
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
NISSAN |
||||
| Livina | ||||
| 1.5L XR M/T | 1.498 | Premium | 109 | 169.000.000 |
| 1.5L XR A/T | 1.498 | Premium | 109 | 176.000.000 |
| X-Gear | 1.5 X-Gear M/T | 1.498 | Premium | 109 | 183.500.000 |
| 1.5 X-Gear A/T | 1.498 | Premium | 109 | 190.500.000 |
| Grand Livina | ||||
| 1.5 XV M/T | 1.498 | Premium | 109 | 179.000.000 |
| 1.5 XV A/T | 1.498 | Premium | 109 | 188.500.000 |
| 1.5 Ultimate A/T | 1.498 | Premium | 109 | 198.000.000 |
| 1.8 XV M/T | 1.798 | Pertamax | 128 | 208.000.000 |
| 1.8 XV A/T | 1.798 | Pertamax | 128 | 215.000.000 |
| 1.8 Ultimate M/T | 1.798 | Pertamax | 128 | 233.500.000 |
| 1.8 Ultimate A/T | 1.798 | Pertamax | 128 | 241.500.000 |
| Latio | ||||
| 1.8 A/T | 1.798 | Pertamax | 126 | 237.500.000 |
| 1.8 A/T Special Edition | 1.798 | Pertamax | 126 | 247.500.000 |
| Frontier Navara | ||||
| 2.5 L DC M/T | 2.488 | Solar | 174 | 330.500.000 |
| 2.5 L DC A/T | 2.488 | Solar | 174 | 342.500.000 |
| Serena | ||||
| Comfort Touring A/T | 1.998 | Pertamax | 147 | 278.000.000 |
| Comfort Touring A/T + GPS | 1.998 | Pertamax | 147 | 320.000.000 |
| Highway Star | 1.998 | Pertamax | 147 | 284.000.000 |
| Highway Star + GPS | 1.998 | Pertamax | 147 | 326.000.000 |
| New X-Trail | ||||
| 2.0 M/T | 1.998 | Pertamax | 147 | 298.600.000 |
| 2.0 CVT | 1.998 | Pertamax | 147 | 312.400.000 |
| 2.5 St CVT | 2.488 | Pertamax | 180 | 327.200.000 |
P
Model |
CC |
Jenis BBM |
Tenaga (dk) |
Harga |
PEUGEOT |
||||
| 207 | ||||
| Comfort (SX) M/T | 1.398 | Pertamax | 108 | 249.000.000 |
| Premium (SR) M/T | 1.398 | Pertamax | 108 | 276.000.000 |
| Comfort (SX) 2Tronic | 1.398 | Pertamax | 113 | 277.500.000 |
| CC 1.6 A/T Titronic | 1.598 | Pertamax | 118 | By Order |
| Coupe 1.6 A/T Titronic | 1.598 | Pertamax | 118 | By Order |
| SW 1.6 A/T Titronic | 1.598 | Pertamax | 118 | By Order |
| 308 | ||||
| 1.6 Valvetronic | 1.598 | Pertamax + | 138 | 381.500.000 |
| SW 1.6 A/T Titronic | 1.598 | Pertamax | 138 | By Order |
| CC 1.6 A/T Titronic | 1.598 | Pertamax | 138 | By Order |
| Coupe 1.6 A/T Titronic | 1.598 | Pertamax | 138 | By Order |
| 407 Facelift | ||||
| 2.0 A/T Tiptronic | 1.998 | Pertamax + | 139 | 491.200.000 |
| Expert | ||||
| Tepee 2.0 HDI | 1.997 | Solar | 138 | 593.700.000 |
PORSCHE |
||||
| 911 | ||||
| Carrera | 3.596 | Pertamax + | 320 | 3.300.000.000 |
| Carrera Cabriolet | 3.596 | Pertamax + | 320 | 3.450.000.000 |
| Carrera S | 3.800 | Pertamax + | N/A | 3.650.000.000 |
| Carrera S Cabriolet | 3.800 | Pertamax + | N/A | 3.850.000.000 |
| Carrera 4 | 3.596 | Pertamax + | 320 | 3.330.000.000 |
| Carrera 4 Cabriolet | 3.596 | Pertamax + | 320 | 3.650.000.000 |
| Carrera S 4 | 3.800 | Pertamax + | N/A | 3.850.000.000 |
| Carrera S 4 Cbriolet | 3.800 | Pertamax + | N/A | 4.000.000.000 |
| Targa 4 | 3.596 | Pertamax + | 320 | 3.850.000.000 |
| Targa 4 S | 3.800 | Pertamax + | N/A | 4.250.000.000 |
| Turbo Tiptronic | 3.596 | Pertamax + | 420 | 5.500.000.000 |
| Turbo Cabriolet Tiptronic | 3.596 | Pertamax + | 420 | 5.800.000.000 |
| GT 3 | 3.596 | Pertamax + | 483 | By Order |
| Boxters | ||||
| 2.7 Tiptronic | 2.687 | Pertamax + | 228 | 1.554.000.000 |
| S 3.2 Tiptronic | 3.179 | Pertamax + | 260 | 2.196.000.000 |
| Cayman | ||||
| 2.7 Tiptronic | 2.687 | Pertamax + | 228 | 1.880.000.000 |
| S 3.4 Tiptronic | 3.400 | Pertamax + | N/A | 2.500.000.000 |
| New Cayenne | ||||
| 3.6 V6 Tiptronic | 3.596 | Pertamax + | 250 | 1.900.000.000 |
| S 4.8 Tiptronic | 4.806 | Pertamax + | 385 | 2.900.000.000 |
| Turbo 4.8 Tiptronic | 4.806 | Pertamax + | 500 | 3.850.000.000 |
PROTON |
||||
| Exora | ||||
| 1.6 M/T Executive | 1.597 | premium | 125 | 182.000.000 |
| 1.6 A/T Executive | 1.597 | Premium | 125 | 192.000.000 |
| 1.6 A/t Supreme | 1.597 | Premium | 125 | 218.000.000 |
| SAGA | ||||
| M/T | 1.332 | Premium | 94 | 127.000.000 |
