Daftar Harga Ban Mobil
Update 14 September 2009
|
Merek & Tipe
|
Harga (dalam Rupiah)
|
|
BRIDGESTONE
|
|
| TECHNO T-370 (seri 70) | |
| 175/70 SR12 | Rp. 484.000 |
| 165/70 SR13 | Rp. 551.000 |
| 175/70 SR13 | Rp. 583.000 |
| 185/70 SR13 | Rp. 629.000 |
| 185/70 SR 14 | Rp. 730.000 |
| 195/70 SR 14 | Rp. 776.000 |
| POTENZA-GIII (Seri 60) | |
| 185/60 VR14 | Rp. 954.000 |
| 195/60 VR14 | Rp. 1.012.000 |
| 195/60 VR15 | Rp. 1.158.000 |
| 205/60 VR15 | Rp. 1.219.000 |
| POTENZA G-III (Seri 55) | |
| 205/55 VR16 | Rp. 1.250.000 |
| 225/55 VR17 | Rp. 1.338.000 |
| POTENZA G-III (Seri 50 & Seri 55) | |
| 195/50 VR15 | Rp. 1.092.000 |
| 195/50 VR16 | Rp. 1.136.000 |
| 205/50 VR16 | Rp. 1.211.000 |
| 225/50 VR15 | Rp. 1.392.000 |
| POTENZA G-III (Seri 45 & Seri 40) | |
| 215/45 VR17 | Rp. 1.377.000 |
| 225/50 VR17 | Rp. 1.446.000 |
| 205/50 VR17 | Rp. 1.372.000 |
| 215/50 VR17 | Rp. 1.432.000 |
| TURANZA AR-10 (Seri 65) | |
| 165/65 HR13 | Rp. 668.000 |
| 175/65 HR13 | Rp. 776.000 |
| 185/65 VR14 | Rp. 898.000 |
| 195/65 VR15 | Rp. 941.000 |
| 185/65 VR15 | Rp. 1.002.000 |
| 195/65 VR15 | Rp. 1.037.000 |
| 205/65 VR15 | Rp. 1.086.000 |
| 215/65 VR16 | Rp. 1.140.000 |
| 215/65 VR16 | Rp. 1.235.000 |
| TURANZA AR-10 (Seri 60) | |
| 165/60 HR13 | Rp. 667.000 |
| 175/60 HR13 | Rp. 723.000 |
| 185/60 VR14 | Rp. 891.000 |
| 195/60 VR14 | Rp. 952.000 |
| 185/60 VR15 | Rp. 994.000 |
| 195/60 VR15 | Rp. 1.031.000 |
| 205/60 VR16 | Rp. 1.079.000 |
| 225/60 VR15 | Rp. 1.189.000 |
| 205/60 VR16 | Rp. 1.200.000 |
| 215/60 VR16 | Rp. 1.274.000 |
| 225/60 VR16 | Rp. 1.370.000 |
| TURANZA AR-10 (Seri 55) | |
| 185/55 VR15 | Rp. 1.055.000 |
| 195/55 VR15 | Rp. 1.098.000 |
| 195/55 VR16 | Rp. 1.128.000 |
| 205/55 VR16 | Rp. 1.147.000 |
| 215/55 VR16 | Rp. 1.152.000 |
| 225/55 VR16 | Rp. 1.176.000 |
| 215/55 VR17 | Rp. 1.250.000 |
| 225/55 VR17 | Rp. 1.322.000 |
| TURANZA AR-10 (Seri 50) | |
| 195/50 VR15 | Rp. 977.000 |
| 195/50 VR16 | Rp. 1.079.000 |
| 205/50 VR15 | Rp. 1.152.000 |
| 225/50 VR16 | Rp. 1.213.000 |
| 215/50 VR17 | Rp. 1.285.000 |
|
CONTINENTAL
|
|
| COMFORT CONTACT 1 (CC1) | |
| 175/70/HR13 | Rp. 538.573 |
| 185/60/HR14 | Rp. 701.000 |
| 185/65/HR14 | Rp. 710.000 |
| 185/55/HR15 | Rp. 820.286 |
| 195/60/VR15 | Rp. 865.858 |
| 195/55/VR15 | Rp. 865.858 |
| 195/55/VR15 | Rp. 865.858 |
| 205/60/VR15 | Rp. 957.001 |
| 195/65/VR15 | Rp. 820.286 |
| 205/65/VR15 | Rp. 865.858 |
| 215/55/VR16 | Rp. 952.859 |
| 225/55/VR16 | Rp. 994.286 |
| 215/60/VR16 | Rp. 1.160.001 |
| 235/60/VR16 | Rp. 1.126.858 |
| 215/50/VR17 | Rp. 1.139.287 |
| 215/55/VR17 | Rp. 1.139.287 |
|
DUNLOP
|
|
| SP 10 (SR RANGE 80) | |
| 165 SR SP10 | Rp. 387.000 |
| 185/80 SR14 | Rp. 520.200 |
| SP10 (SR RANGE 70) | |
| 185/70 SR14 | Rp. 640.000 |
| SP10 (SR RANGE 65) | |
| 185/65 SR15 | Rp. 655.800 |
| HIMAX (SR RANGE 70) | |
| 185/70 SP13 | Rp. 554.900 |
| 185/70 SR14 | Rp. 643.100 |
| SP 70 (SR RANGE 70) | |
| 165/70 SR13 | Rp. 484.100 |
| SP 70e (SR RANGE 70) | |
| 175/70 SR12 | Rp. 427.700 |
| 175/70 SR13 | Rp. 521.400 |
| 185/70 SR13 | Rp. 558.800 |
| 185/70 SR14 | Rp. 634.100 |
| 195/70 SR14 | Rp. 677.500 |
| SP LM703 (HR RANGE 70) | |
| 175/70 HR13 | Rp. 567.000 |
| 185/70 HR13 | Rp. 617.700 |
| 155/70 HR14 | Rp. 694.000 |
| 195/70 HR14 | Rp. 738.900 |
| 205/70 HR14 | Rp. 768.400 |
| 205/70 HR15 | Rp. 794.600 |
| 215/70 HR15 | Rp. 857.600 |
| SP LM703 (HR RANGE 65) | |
| 175/65 HR14 | Rp. 704.000 |
| 185/65 HR13 | Rp. 653.200 |
| 185/65 HR14 | Rp. 797.800 |
| 195/65 HR14 | Rp. 768.900 |
| 195/65 HR15 | Rp. 915.300 |
| 205/65 HR15 | Rp. 959.400 |
| SP LM703 (HR RANGE 60) | |
| 185/60 HR13 | Rp. 657.000 |
| 185/60 HR14 | Rp. 806.100 |
| 195/60 HR14 | Rp. 851.300 |
| 195/60 HR15 | Rp. 913.100 |
| 205/60 HR14 | Rp. 820.200 |
| 205/60 HR15 | Rp. 920.400 |
| SP LM703 N(HR RANGE 60) | |
| 195/55 VR15 | Rp. 954.700 |
| D80V4 (HR RANGE) 65 | |
| 205/65 HR15 | Rp. 981.200 |
| DIGNOS (VR RANGE 60) | |
| 195/60 VR14 | Rp. 879.400 |
|
FALKEN
|
|
| AZENIS RT-615 | |
| 195/60/R14 | Rp. 1.330.176 |
| 205/50R15 | Rp. 1.604.036 |
| 225/50/R16 | Rp. 2.851.224 |
| 215/45/R16 | Rp. 2.392.420 |
| 205/40/R16 | Rp. 2.027.274 |
| 215/45/R17 | Rp. 2.611.745 |
| 225/45/R17 | Rp. 2.963.851 |
| 245/45/R17 | Rp. 3.237.711 |
| 205/40/R17 | Rp. 2.361.596 |
| 215/40/R17 | Rp. 2.507.418 |
| 235/40/R17 | Rp. 2.757.567 |
| 255/45/R18 | Rp. 3.391.831 |
| 275/40/R17 | Rp. 3.920.582 |
| 225/45/R18 | Rp. 2.871.379 |
| 225/45/R18 | Rp. 2.871.379 |
| 225/40/R18 | Rp. 2.826.328 |
| 235/40/R18 | Rp. 3.146.424 |
| 245/40/R18 | Rp. 4.276.244 |
| 255/40/R18 | Rp. 4.867.828 |
| 295/40/R18 | Rp. 5.787.808 |
| 265/35/R18 | Rp. 4.323.665 |
| 275/35/R18 | Rp. 4.446.962 |
| 315/30/R18 | Rp. 7.154.736 |
| FK 452 16 INCI | |
| 225/60/WR16 | Rp. 1.701.250 |
| 235/60/WR16 | Rp. 1.867.226 |
| 205/55/ZR16 | Rp. 1.497.337 |
| 215/55/ZR16 | Rp. 1.796.094 |
| 255/55/ZR16 | Rp. 1.861.298 |
| 19 INCI | |
| 245/45/R19 | Rp. 3.691.440 |
| 245/40/R19 | Rp. 3.532.853 |
| 245/40/ZR19 | Rp. 3.785.735 |
| 275/40/ZR19 | Rp. 4.334.361 |
| 215/35/ZR19 | Rp. 2.821.353 |
| 225/35/ZR19 | Rp. 2.954.223 |
| 235/35/R19 | Rp. 3.050.662 |
| 245/35/R19 | Rp. 3.287.662 |
| 275/35/ZR19 | Rp. 3.791.093 |
| 285/35/ZR19 | Rp. 4.066.477 |
| 265/30/ZR19 | Rp. 3.527.495 |
| 275/30/R19 | Rp. 3.634.648 |
|
GT RADIAL
|
|
| CHAMPIRO HPX 35 | |
| 215/35 ZR18 | Rp. 1.200.000 |
| 245/35 ZR19 | Rp. 2.100.000 |
| 245/35 ZR20 | Rp. 2.550.000 |
| CHAMPIRO HPZ 35 | |
| 265/35 ZR18 | Rp. 1.747.000 |
| CHAMPIRO HPX 40 | |
| 205/40 ZR17 | Rp. 980.000 |
| 215/40 ZR17 | Rp. 1.035.000 |
| 225/40 ZR18 | Rp. 1.263.000 |
| 235/40 ZR18 | Rp. 1.365.000 |
| CHAMPIRO HPZ 40 | |
| 205/40 ZR17 | Rp. 980.000 |
| 215/40 ZR17 | Rp. 1.035.000 |
| 225/40 ZR18 | Rp. 1.263.000 |
| 235/40 ZR18 | Rp. 1.365.000 |
| CHAMPIRO 40 | |
| 205/40 ZR17 | Rp. 980.000 |
| 215/40 ZR17 | Rp. 1.032.000 |
| CHAMPIRO HPX 45 | |
| 205/45 ZR17 | Rp. 980.000 |
| 215/45 ZR17 | Rp. 960.000 |
| 225/45 ZR17 | Rp. 1.011.000 |
| 235/45 ZR17 | Rp. 1.100.000 |
| 245/45 ZR17 | Rp. 1.140.000 |
| 245/45 ZR18 | Rp. 1.299.000 |
| CHAMPIRO HPZ 45 | |
| 215/45 R17 | Rp. 980.000 |
| 225/45 R17 | Rp. 1.011.000 |
| 235/45 R17 | Rp. 1.100.000 |
| 245/45 R18 | Rp. 1.299.000 |
| CHAMPIRO HPX 50 | |
| 195/50 ZR15 | Rp. 692.000 |
| 235/45 ZR16 | Rp. 780.000 |
| 245/45 ZR17 | Rp. 860.000 |
| CHAMPIRO HPZ 50 | |
| 195/50 ZR15 | Rp. 688.000 |
| 205/50 ZR15 | Rp. 710.000 |
| 205/50 ZR16 | Rp. 780.000 |
| 225/50 ZR16 | Rp. 890.000 |
| CHAMPIRO 50 | |
| 195/50 R15 | Rp. 688.000 |
| 205/50 R15 | Rp. 710.000 |
| 195/50 R16 | Rp. 716.000 |
| 205/50 R16 | Rp. 780.000 |
| 225/50 R16 | Rp. 890.000 |
| CHAMPIRO 55 | |
| 185/55 R14 | Rp. 614.000 |
| 185/55 R15 | Rp. 658.000 |
| 195/55 R15 | Rp. 664.000 |
| 205/55 R16 | Rp. 782.000 |
| 215/55 R16 | Rp. 804.000 |
| 225/55 R16 | Rp. 833.000 |
| CHAMPIRO HPX 55 | |
| 205/55 ZR16 | Rp. 797.000 |
| 515/55 ZR16 | Rp. 856.000 |
| 225/55 ZR17 | Rp. 930.000 |
| CHAMPIRO HPX 60 | |
| 225/60 ZR16 | Rp. 850.000 |
| 235/60 ZR16 | Rp. 873.000 |
| CHAMPIRO BAX 50 | |
| 195/50 R15 | Rp. 673.000 |
| 205/50 R15 | Rp. 693.000 |
| 205/50 R16 | Rp. 765.000 |
| CHAMPIRO BAX 55 | |
| 185/55 R14 | Rp. 688.000 |
| 185/55 R14 | Rp. 629.000 |
| 195/55 R15 | Rp. 659.000 |
| 205/55 R15 | Rp. 727.000 |
| 205/55 R16 | Rp. 771.000 |
| 215/55 R16 | Rp. 793.000 |
| CHAMPIRO BAX 60 | |
| 195/60 R15 | Rp. 600.000 |
| 205/60 R15 | Rp. 649.000 |
| 225/60 R15 | Rp. 749.000 |
| 205/60 R16 | Rp. 755.000 |
| 215/60 R16 | Rp. 772.000 |
| 225/60 R16 | Rp. 814.000 |
| CHAMPIRO GTX 60 | |
| 185/60 R14 | Rp. 525.000 |
| 195/60 R14 | Rp. 563.000 |
| 195/60 R15 | Rp. 613.000 |
| 205/60 R15 | Rp. 662.000 |
| 215/60 R15 | Rp. 696.000 |
| 225/60 R15 | Rp. 744.000 |
| 205/60 R16 | Rp. 797.000 |
| 225/60 R16 | Rp. 867.000 |
| CHAMPIRO GTX 65 | |
| 185/65 R13 | Rp. 493.000 |
| 185/65 R14 | Rp. 526.000 |
| 195/65 R14 | Rp. 574.000 |
| 205/65 R14 | Rp. 663.000 |
| 195/65 R15 | Rp. 636.000 |
| CHAMPIRO BXT 60 | |
| 175/60 R13 | Rp. 405.000 |
| 185/60 R13 | Rp. 438.000 |
| 185/60 R14 | Rp. 494.000 |
| 185/60 R14 | Rp. 514.000 |
| 195/60 R14 | Rp. 554.000 |
| 185/60 R15 | Rp. 577.000 |
| 195/60 R15 | Rp. 625.000 |
| 205/60 R15 | Rp. 742.000 |
| 205/60 R16 | Rp. 752.000 |
| 225/60 R16 | Rp. 790.000 |
| CHAMPIRO BXT 65 | |
| 165/65 R13 | Rp. 421.000 |
| 175/65 R13 | Rp. 428.000 |
| 175/65 R14 | Rp. 443.000 |
| 185/65 R14 | Rp. 492.000 |
| 195/65 R14 | Rp. 538.000 |
| 195/65 R15 | Rp. 602.000 |
| 205/65 R15 | Rp. 625.000 |
| 215/65 R15 | Rp. 671.000 |
| 215/65 R16 | Rp. 709.000 |
| CHAMPIRO GTR 378 | |
| 175/70 R12 | Rp. 376.000 |
| 155/70 R13 | Rp. 331.000 |
| 175/70 R13 | Rp. 400.000 |
| 185/70 R13 | Rp. 449.000 |
| 185/70 R14 | Rp. 476.000 |
| 195/70 R14 | Rp. 574.000 |
| 205/70 R14 | Rp. 587.000 |
| 235/70 R15 | Rp. 749.000 |
| CLASSIRO 70 | |
| 155/70 R12 | Rp. 327.000 |
| 175/70 R13 | Rp. 376.000 |
| 155/70 R13 | Rp. 331.000 |
| 165/70 R13 | Rp. 363.000 |
| 175/70 R13 | Rp. 400.000 |
| 185/70 R14 | Rp. 449.000 |
| 185/70 R14 | Rp. 476.000 |
| 195/70 R14 | Rp. 574.000 |
| 205/70 R15 | Rp. 587.000 |
| 235/70 R15 | Rp. 749.000 |
| CHAMPIRO 75 | |
| 155/70 R12 | Rp. 549.000 |
| 175/70 R12 | Rp. 603.000 |
| 155/70 R13 | Rp. 749.000 |
|
MICHELIN
|
|
| ENERGY XM1 | |
| 14 inci | |
| 185/60 R14 82H | Rp. 717.500 |
| 195/60 R14 86H | Rp. 750.000 |
| 175/65 R14 82H | Rp. 626.500 |
| 185/65 R14 86H | Rp. 722.000 |
| 195/65 R14 89H | Rp. 741.000 |
| 185/70 R14 88H | Rp. 593.000 |
| 195/70 R14 91H | Rp. 630.000 |
| 205/70 R14 98H | Rp. 818.000 |
| 15 inci | |
| 195/60 R15 88H | Rp. 831.000 |
| 205/60 R15 91H | Rp. 868.000 |
| 185/60 R15 88H | Rp. 747.000 |
| 195/60 R15 91H | Rp. 835.000 |
| 205/60 R15 94H | Rp. 873.000 |
| 215/60 R15 96H | Rp. 917.000 |
| 205/60 R15 96H | Rp. 771.500 |
| 16 inci | |
| 215/60 R16 95H | Rp. 1.023.000 |
| 215/65 R16 98H | Rp. 849.000 |
| PRIMACY LC | |
| 15 inci | |
| 195/50 R15 82V | Rp. 868.000 |
| 195/55 R15 85V | Rp. 905.000 |
| 195/60 R15 88V | Rp. 937.000 |
| 195/65 R15 91V | Rp. 900.000 |
| 205/60 R15 91V | Rp. 980.000 |
| 205/65 R15 94V | Rp. 941.000 |
| 16 inci | |
| 205/50 R16 87W | Rp. 1.047.000 |
| 205/55 R16 91W | Rp. 1.040.500 |
| 215/60 R16 95W | Rp. 1.157.000 |
| 235/60 R16 100W | Rp. 1.319.500 |
| 17 inci | |
| 215/45 R17 91W | Rp. 964.000 |
| 215/60 R16 96W | Rp. 1.180.000 |
| 225/60 R16 100W | Rp. 1.152.000 |
| 18 inci | |
| 225/45 R18 91W | Rp. 1.234.000 |
| 235/50 R18 97W | Rp. 1.528.000 |
| PILOT PRECEDA PP2 | |
| 14 inci | |
| 165/55 R14 72V | Rp. 534.000 |
| 175/60 R14 79V | Rp. 616.500 |
| 185/60 R14 82V | Rp. 814.500 |
| 15 inci | |
| 195/50 R15 82V | Rp. 932.000 |
| 185/55 R15 82V | Rp. 907.000 |
| 195/55 R15 85V | Rp. 882.000 |
| 195/60 R15 88V | Rp. 986.000 |
| 205/60 R15 91V | Rp. 1.040.000 |
| 16 inci | |
| 205/45 ZR16 87W | Rp. 1.302.500 |
| 195/50 ZR16 84W | Rp. 1.026.000 |
| 205/50 ZR16 87W | Rp. 1.094.000 |
| 225/50 ZR16 92W | Rp. 1.259.000 |
| 205/55 ZR16 91W | Rp. 1.129.000 |
| 215/55 R16 94W | Rp. 1.474.500 |
| 225/55 ZR16 95W | Rp. 1.422.500 |
| 215/60 R16 95V | Rp. 1.340.500 |
| 17 inci | |
| 205/40 ZR17 84W | Rp. 1.339.500 |
| 215/40 ZR17 87W | Rp. 1.447.500 |
| 225/45 ZR17 91W | Rp. 1.978.000 |
| 205/45 ZR17 88W | Rp. 1.447.500 |
| 235/55 ZR17 94W | Rp. 1.990.500 |
| 205/50 ZR17 89W | Rp. 1.116.500 |
| 225/55 ZR16 95W | Rp. 1.726.500 |
| 225/50 R17 94W | Rp. 1.340.500 |
| 215/55 ZR17 94W | Rp. 1.896.500 |
| 18 inci | |
| 225/35 ZR18 90W | Rp. 2.140.000 |
| 265/35 ZR18 93W | Rp. 3.057.500 |
| 225/40 ZR18 92W | Rp. 2.031.500 |
| 235/40 R17 95W | Rp. 2.226.000 |
| 245/40 ZR17 97W | Rp. 1.800.000 |
| 225/45 ZR8 95W | Rp. 2.226.000 |
| 245/45 ZR18 96W | Rp. 2.037.000 |
| 235/50 ZR18 97W | Rp. 2.564.500 |
| 19 inci | |
| 235/35 ZR19 87W | Rp. 3.409000 |
| 265/30 ZR18 93W | Rp. 3.793.500 |
| 225/45 ZR19 96W | Rp. 2.269.500 |
| PILOT SPORT PS2 | |
| 17 inci | |
| 225/45 ZR17 91Y | Rp.1.754.000 |
| 18 inci | |
| 265/35 ZR18 97W | Rp. 3.456.000 |
| 275/35 ZR18 95W | Rp. 3.511.500 |
| 205/40 ZR18 86W | Rp. 2.321.500 |
| 225/40 R18 92Y | Rp. 2.266.500 |
| 235/40 ZR18 91Y | Rp. 3.306.500 |
| 245/45 ZR18 96W | Rp. 2.568.000 |
| 235/40 ZR18 93Y | Rp. 2.829.000 |
| 19 inci | |
| 265/30 ZR19 93Y | Rp. 4.287.000 |
| 225/35 ZR19 88Y | Rp. 3.791.500 |
| 235/35 ZR19 91Y | Rp. 3.852.000 |
| 245/35 ZR19 93Y | Rp. 3.981.000 |
| 255/35 ZR19 96Y | Rp. 4.126.000 |
| 275/35 ZR19 100Y | Rp. 4.304.000 |
| 225/40 ZR19 93Y | Rp. 3.670.000 |
| 245/40 ZR19 98Y | Rp. 3.743.500 |
| 20 inci | |
| 295/25 ZR20 95Y | Rp. 4.415.500 |
| 255/30 ZR20 92Y | Rp. 4.138.500 |
| 285/30 ZR20 99Y | Rp. 4.111.000 |
| 245/35 ZR20 95Y | Rp. 3.792.500 |
| 255/35 ZR20 97Y | Rp. 4.160.000 |
|
MULTI STRADA ARAH SARANA
|
|
| ACHILLES | |
| 80 SERIES | |
| 165/80 R13 | Rp. 414.000 |
| 70 SERIES | |
| 155/70 R13 | Rp. 415.000 |
| 165/70 R13 | Rp. 430.000 |
| 175/70 R13 | Rp. 445.000 |
| 185/70 R13 | Rp. 490.000 |
| 185/70 R14 | Rp. 539.000 |
| 195/70 R14 | Rp. 600.000 |
| 235/70 R15 | Rp. 936.000 |
| 215/70 R16 | Rp. 1.008.000 |
| 225/70 R16 | Rp. 1.120.000 |
| 235/70 R16 | Rp. 1.190.000 |
| 245/70 R16 | Rp. 1.276.000 |
| 255/70 R16 | Rp. 1.316.000 |
| 265/70 R16 | Rp. 1.495.000 |
| 245/70 R17 | Rp. 1.500.000 |
| 65 SERIES | |
| 165/65 R13 | Rp. 445.000 |
| 175/65 R14 | Rp. 492.000 |
| 185/65 R14 | Rp. 539.000 |
| 185/65 R15 | Rp. 599.000 |
| 195/65 R15 | Rp. 643.000 |
| 205/65 R15 | Rp. 705.000 |
| 205/65 R15 | Rp. 828.000 |
| 235/65 R17 | Rp. 1.355.000 |
| 265/65 R17 | Rp. 1.386.000 |
| 60 SERIES | |
| 185/60 R14 | Rp. 550.000 |
| 195/60 R14 | Rp. 587.000 |
| 195/60 R15 | Rp. 635.000 |
| 205/60 R15 | Rp. 697.000 |
| 215/60 R16 | Rp. 869.000 |
| 215/60 R16 | Rp. 895.000 |
| 225/60 R16 | Rp. 879.000 |
| 275/60 R17 | Rp. 1.555.000 |
| 55 SERIES | |
| 185/55 R15 | Rp. 693.000 |
| 195/55 R15 | Rp. 724.000 |
| 195/55 R16 | Rp. 768.000 |
| 205/55 R16 | Rp. 775.000 |
| 215/55 R16 | Rp. 878.000 |
| 225/55 R16 | Rp. 910.000 |
| 215/55 R17 | Rp. 975.000 |
| 225/55 R18 | Rp. 1.362.000 |
| 235/55 R18 | Rp. 1.436.000 |
| 255/55 R18 | Rp. 1.587.000 |
| 50 SERIES | |
| 195/50 R15 | Rp. 902.000 |
| 195/50 R15 | Rp. 694.000 |
| 195/50 R16 | Rp. 727.000 |
| 205/50 R16 | Rp. 777.000 |
| 225/50 R16 | Rp. 843.000 |
| 205/50 R17 | Rp. 934.000 |
| 215/50 R17 | Rp. 960.000 |
| 45 SERIES | |
| 205/45 R16 | Rp. 840.000 |
| 205/45 R17 | Rp. 910.000 |
| 215/45 R17 | Rp. 929.000 |
| 225/45 R17 | Rp. 960.000 |
| 235/45 R17 | Rp. 1.001.000 |
| 245/45 R17 | Rp. 1.040.000 |
| 255/45 R20 | Rp. 2.250.000 |
| 275/45 R20 | Rp. 2.431.000 |
| 40 SERIES | |
| 205/40 R17 | Rp. 1.050.000 |
| 205/40 R18 | Rp. 950.000 |
| 225/40 R18 | Rp. 1.024.000 |
| 225/40 R18 | Rp. 1.115.000 |
| 235/40 R18 | Rp. 1.220.000 |
| 245/40 R18 | Rp. 1.290.000 |
| 35 SERIES | |
| 215/35 R18 | Rp. 1.215.000 |
| 225/35 R19 | Rp. 1.585.000 |
| 235/35 R19 | Rp. 1.642.000 |
| 245/35 R19 | Rp. 1.690.000 |
| 225/35 R20 | Rp. 1.780.000 |
| 245/35 R20 | Rp. 1.910.000 |
| 255/35 R20 | Rp. 2.000.000 |
| 30 SERIES | |
| 225/30 R20 | Rp. 2.052.000 |
| 235/30 R20 | Rp. 2.377.000 |
| 245/30 R20 | Rp. 2.545.000 |
| CORSA | |
| 80 SERIES | |
| 165/80 R13 | Rp. 387.000 |
| 70 SERIES | |
| 175/70 R13 | Rp. 426.000 |
| 185/70 R13 | Rp. 475.000 |
| 175/70 R14 | Rp. 506.000 |
| 185/70 R14 | Rp. 521.000 |
| 195/70 R14 | Rp. 583.000 |
| 205/70 R15 | Rp. 698.000 |
| 275/70 R16 | Rp. 1.470.000 |
| 65 SERIES | |
| 165/65 R13 | Rp. 422.000 |
| 175/65 R14 | Rp. 475.000 |
| 185/65 R14 | Rp. 520.000 |
| 195/65 R14 | Rp. 587.000 |
| 185/65 R15 | Rp. 573.000 |
| 195/65 R15 | Rp. 615.000 |
| 205/65 R15 | Rp. 670.000 |
| 195/65 R16 | Rp. 760.000 |
| 205/65 R16 | Rp. 783.000 |
| 225/65 R16 | Rp. 900.000 |
| 235/65 R16 | Rp. 977.000 |
| 60 SERIES | |
| 185/60 R14 | Rp. 515.000 |
| 195/60 R14 | Rp. 565.000 |
| 195/60 R15 | Rp. 615.000 |
| 205/60 R15 | Rp. 665.000 |
| 225/60 R16 | Rp. 879.000 |
| 55 SERIES | |
| 185/55 R15 | Rp. 681.000 |
| 195/55 R15 | Rp. 710.000 |
| 195/55 R16 | Rp. 768.000 |
| 205/55 R16 | Rp. 785.000 |
| 215/55 R16 | Rp. 878.000 |
| 225/55 R16 | Rp. 910.000 |
| 50 SERIES | |
| 195/50 R15 | Rp. 694.000 |
| 205/50 R16 | Rp. 777.000 |
| 205/50 R17 | Rp. 934.000 |
| 215/50 R17 | Rp. 960.000 |
| 45 SERIES | |
| 205/45 R17 | Rp. 910.000 |
| 215/45 R17 | Rp. 929.000 |
| 225/45 R17 | Rp. 960.000 |
| 235/45 R17 | Rp. 1.001.000 |
| 40 SERIES | |
| 205/40 R17 | Rp. 950.000 |
| 215/40 R18 | Rp. 1.126.000 |
| 225/40 R18 | Rp. 1.220.000 |
| 35 SERIES | |
| 225/35 R19 | Rp. 1.585.000 |
| 235/35 R19 | Rp. 1.642.000 |
|
YOKOHAMA
|
|
| S DRIVE AS 01 | |
| 215/35R17 83W | Rp. 1.728.500 |
| 225/35R17 86Y | Rp. 1.830.000 |
| 195/40R17 84W | Rp. 1.710.000 |
| 205/40R17 84W | Rp. 1.692.000 |
| 215/40R17 87Y | Rp. 1.720.000 |
| 225/45R17 91Y | Rp. 1.800.000 |
| A DRIVE AA 01 | |
| 195/50R15 | Rp. 880.423 |
| 195/55R15 | Rp. 829.630 |
| 205/65R15 | Rp. 948.148 |


Demo content . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . SitusOtomotif.com
Demo content SitusOtomotif.com
Demo content SitusOtomotif.com
Demo content SitusOtomotif.com
Demo content SitusOtomotif.com